Open Section
| ![]() |
Aggregate table for 2008
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, Cleveland, Northumb., South West, North Midland, Dublin, East Lancashire, London, Midland, North of England, Ulster, East Cheshire, East Anglia, Malvern| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Cecilia Coller, Norwich | 66 | 170 | 97 | 21 |
| 2 | Bob & Rannveig Wallis, Carmarthen | 44 | 119 | 28 | 15 |
| 3 | Ian Kidman, Ebchester | 39 | 103 | 26 | 6 |
| 4 | Don Peace, Yarm | 43 | 66 | 25 | 8 |
| 5 | Paul & Gill Ranson, Chippenham | 31 | 61 | 72 | 16 |
| 6 | Lee & Julie Martin, Pevensey | 34 | 54 | 13 | 15 |
| 7 | Ian Leslie, Bangor | 30 | 52 | 13 | 23 |
| 8 | John Richards, Hexham | 20 | 50 | 22 | 15 |
| 9 | Liam Byrne, Dublin 16 | 27 | 48 | 11 | 7 |
| 10 | Geoff Rollinson, Holmfirth | 38 | 46 | 11 | 3 |
| 11 | Harry Roberts, Ashby-de-la-Zou | 24 | 40 | 13 | 18 |
| 12 | Ivor Betteridge, Ashby-de-la-Zou | 26 | 38 | 35 | 18 |
| 13 | Lionel Clarkson, Blackpool | 23 | 37 | 13 | 8 |
| 14 | Dick & Valerie Bathe, Ware | 22 | 36 | 15 | 1 |
| 15 | Alan Newton, Ponteland | 20 | 30 | 9 | 14 |
| 16 | Mavis & Sam Lloyd, Redditch | 15 | 27 | 29 | 35 |
| 17 | Diane Clement, Wolverhampton | 13 | 27 | 26 | 25 |
| 18 | Alan & Janet Cook, Dinton | 19 | 27 | 15 | 29 |
| 19 | Nigel Fuller, Wadhurst | 15 | 25 | 5 | 3 |
| 20 | Hedi & Jim Hancox, Maidenhead | 18 | 24 | 20 | 21 |
| 21 | Tony Lee, Long Eaton | 14 | 22 | 28 | 20 |
| 22 | Clare Oates, Scunthorpe | 22 | 22 | 15 | 13 |
| 23 | David Philbey, Petersfield | 5 | 22 | 13 | 9 |
| 24 | John Savage, Church Warsop | 14 | 22 | 11 | 7 |
| 25 | Tom Green, Rowlands Gill | 11 | 21 | 10 | 11 |
| 26 | David Hoare, Lyminge | 11 | 21 | 7 | 3 |
| 27 | Harold McBride, Lisburn | 15 | 21 | 3 | 3 |
| 28 | Alan Keay, Birmingham | 18 | 20 | 11 | 6 |
| 29 | Robert Rolfe, Nottingham | 16 | 20 | 6 | 1 |
| 30 | Dave Mountfort, Derby | 15 | 19 | 11 | 16 |
| 31 | Ray Drew, Laindon | 14 | 18 | 17 | 8 |
| 32 | Derek Pickard, Stockton-on-Tee | 14 | 18 | 14 | 3 |
| 33 | Joy Bishop, Lightwater | 14 | 18 | 7 | 7 |
| 34 | Les Brown, Southport | 12 | 18 | 6 | 5 |
| 35 | Billy Moore, Dublin 14 | 11 | 18 | 3 | 1 |
| 36 | Richard Manuel, Ross-on-Wye | 13 | 17 | 12 | 0 |
| 37 | George Young, Stocksfield | 12 | 16 | 28 | 23 |
| 38 | Brian Russ, Ormskirk | 14 | 16 | 23 | 20 |
| 39 | Mike &Christine Brown , West Kirby | 10 | 16 | 6 | 6 |
| 40 | Martin & Anna Sheader, Southampton | 11 | 15 | 7 | 7 |
| 41 | Brian & Shelagh Smethurst, Bury | 14 | 14 | 49 | 23 |
| 42 | Ron & Hilary Price, Eccles | 9 | 13 | 21 | 6 |
| 43 | Jim McGregor, Worcester | 9 | 13 | 4 | 4 |
| 44 | John Gennard, Loughborough | 3 | 13 | 0 | 8 |
| 45 | Tommy Anderson, Kendal | 8 | 12 | 25 | 11 |
| 46 | Barry Winter, Stockton-on-Tee | 10 | 12 | 23 | 30 |
| 47 | Carl Hardwick, Wolverhampton | 8 | 12 | 7 | 4 |
| 48 | Wilma & Jim Wright, Southport | 12 | 12 | 6 | 5 |
| 49 | Peter Erskine, Petersfield | 4 | 12 | 2 | 9 |
| 50 | Ju Bramley, Chesterfield | 5 | 11 | 9 | 5 |
| 51 | Brian Burrow, Lancaster | 7 | 11 | 8 | 4 |
| 52 | George & Pat Gordon, Bangor | 7 | 11 | 5 | 2 |
| 53 | Geoff Mawson, Dronfield | 7 | 11 | 3 | 1 |
| 54 | Ian Robertson, Shaftesbury | 5 | 10 | 17 | 8 |
| 55 | Don & Heather Hyde, Seend | 6 | 10 | 3 | 3 |
| 56 | Martin Rogerson, Breadsall | 9 | 9 | 22 | 19 |
| 57 | Gordon Toner, Limavady | 9 | 9 | 12 | 8 |
| 58 | Robin White, Blackthorn Nurs | 7 | 9 | 9 | 0 |
| 59 | Colin & Elaine Barr, High Wycombe | 5 | 9 | 6 | 5 |
| 60 | Val Keegan, Bray | 9 | 9 | 6 | 3 |
| 61 | Ian Sharpe, St. Albans | 8 | 8 | 16 | 15 |
| 62 | David Boyd, Powburn | 6 | 8 | 8 | 5 |
| 63 | Doug Bessey, Shepperton | 6 | 8 | 3 | 2 |
| 64 | Jean Wyllie, Dunblane | 4 | 8 | 3 | 0 |
| 65 | Alan Furness, Hexham | 8 | 8 | 2 | 2 |
| 66 | Dave Charlton, Derby | 5 | 7 | 15 | 3 |
| 67 | Robin Alabaster, Rayleigh | 5 | 7 | 10 | 6 |
| 68 | Gerry Downey, Frinton-on-Sea | 5 | 7 | 9 | 7 |
| 69 | Alan Spenceley, Whitby | 5 | 7 | 8 | 8 |
| 70 | Jim Price, Newtownabbey | 5 | 7 | 7 | 4 |
| 71 | John Dixon, East Leake | 7 | 7 | 3 | 2 |
| 72 | Chas & Rita Carter, Burpham | 4 | 6 | 17 | 18 |
| 73 | Cyril Dart, Taunton | 6 | 6 | 7 | 9 |
| 74 | George Sevastopulo, Howth | 4 | 6 | 4 | 4 |
| 75 | Jim Almond, Shrewsbury | 6 | 6 | 1 | 0 |
| 76 | Tony Rymer, Wormald Green | 2 | 6 | 0 | 8 |
| 77 | Ian Instone, Leeds | 5 | 5 | 14 | 17 |
| 78 | Jim & Jenny Archibald, Llandysul | 3 | 5 | 8 | 0 |
| 79 | David Richards, Cheltenham | 3 | 5 | 5 | 6 |
| 80 | Frank Hoyle, Chipping | 5 | 5 | 3 | 1 |
| 81 | Howard & Sally Wills, Torrington | 3 | 5 | 0 | 4 |
| 82 | Peter Hood, Hetton-le-Hole | 4 | 4 | 24 | 11 |
| 83 | Graham Nicholls, Timsbury | 2 | 4 | 12 | 1 |
| 84 | John Bunn, Middlesborough | 4 | 4 | 5 | 5 |
| 85 | Maureen Ledgerton, Braintree | 4 | 4 | 5 | 4 |
| 86 | Ivan Pinnick, Cowes, I.o.W. | 4 | 4 | 5 | 4 |
| 87 | Brian & Jo Walker, Solihull | 4 | 4 | 5 | 3 |
| 88 | Michael Chadwick, Tonbridge | 2 | 4 | 5 | 0 |
| 89 | Nat.Botanic Gdn, Glasnevin | 4 | 4 | 4 | 7 |
| 90 | Ann & Michael Morton, Woking | 2 | 4 | 4 | 0 |
| 91 | Rosina Abbiss, Harpenden | 4 | 4 | 3 | 4 |
| 92 | Mark Childerhouse, Brigg | 4 | 4 | 3 | 2 |
| 93 | Trevor Jones, Hoddesdon | 4 | 4 | 3 | 2 |
| 94 | Richard Clements, Pershore | 4 | 4 | 3 | 1 |
| 95 | John Dower, Frodsham | 4 | 4 | 1 | 3 |
| 96 | Bob Gordon, Portglenone | 2 | 4 | 1 | 1 |
| 97 | Dave Newsome, Dronfield | 4 | 4 | 1 | 1 |
| 98 | James McKnight, Bessbrook | 2 | 4 | 0 | 4 |
| 99 | Raymond Fairbairn, Allendale | 1 | 3 | 8 | 2 |
| 100 | Jean Rich, Chelmsford | 1 | 3 | 6 | 8 |
| 101 | Carole & Ian Bainbridge, Edinburgh | 3 | 3 | 6 | 4 |
| 102 | Chris Bowyer, Chaddesden | 1 | 3 | 5 | 7 |
| 103 | Martin Hughes, Stocksfield | 3 | 3 | 5 | 3 |
| 104 | John Craven, Doncaster | 3 | 3 | 4 | 0 |
| 105 | Susan Tindall, Ballynahinch | 3 | 3 | 3 | 3 |
| 106 | Darren Sleep, Carnforth | 3 | 3 | 2 | 3 |
| 107 | Vic Aspland, Stourbridge | 3 | 3 | 2 | 0 |
| 108 | Harold Webb, Royston | 3 | 3 | 1 | 3 |
| 109 | Ian Christie, Kirriemuir | 1 | 3 | 0 | 2 |
| 110 | Mr FE Walsh, Belfast | 3 | 3 | 0 | 2 |
| 111 | Jenny Bourne, Dawlish | 2 | 2 | 22 | 10 |
| 112 | Rod & Shirley Johnson, Bollington | 2 | 2 | 15 | 15 |
| 113 | John & Jean Morris, Berkhamstead | 2 | 2 | 13 | 8 |
| 114 | Mavis Allanson, Bolton | 2 | 2 | 5 | 8 |
| 115 | Peter Farkasch, Sandbach | 2 | 2 | 5 | 1 |
| 116 | Elsie & Ivan Willett, Biggleswade | 2 | 2 | 4 | 5 |
| 117 | Mike Bramley, Chesterfield | 2 | 2 | 3 | 3 |
| 118 | Hugh McAlister, Castlewellan | 2 | 2 | 3 | 1 |
| 119 | Barry Tattersall, Twickenham | 2 | 2 | 2 | 0 |
| 120 | Robin Pickering, Goole | 2 | 2 | 1 | 1 |
| 121 | Lorraine & Chri Birchall, Cullompton | 2 | 2 | 1 | 0 |
| 122 | Keith & Rachel Lever, Aberconwy Nurse | 2 | 2 | 1 | 0 |
| 123 | Raymond Copeland, Newry | 2 | 2 | 0 | 3 |
| 124 | John Kemp, Headcorn | 2 | 2 | 0 | 1 |
| 125 | Dave Riley, Kendal | 2 | 2 | 0 | 1 |
| 126 | Mike Brindle, Mellor | 2 | 2 | 0 | 0 |
| 127 | Barry McWilliam, Morpeth | 2 | 2 | 0 | 0 |
| 128 | Fred & Pat Bundy, Hensall | 1 | 1 | 13 | 0 |
| 129 | George Elder, Cardiff | 1 | 1 | 8 | 6 |
| 130 | Kath Dryden, Sawbridgeworth | 1 | 1 | 6 | 8 |
| 131 | Michael Geraghty, Newtownabbey | 1 | 1 | 6 | 2 |
| 132 | David Lapsley, Newtownards | 1 | 1 | 6 | 1 |
| 133 | Chris Lilley, North Anston | 1 | 1 | 6 | 1 |
| 134 | Julie Kitson, Royston | 1 | 1 | 5 | 1 |
| 135 | Norma Pagdin, Elwick | 1 | 1 | 4 | 10 |
| 136 | Mark Smyth, Antrim | 1 | 1 | 4 | 1 |
| 137 | David Millward, East Linton | 1 | 1 | 4 | 0 |
| 138 | John Forrest, Blackpool | 1 | 1 | 3 | 0 |
| 139 | Eric Jarrett, Stroud | 1 | 1 | 2 | 9 |
| 140 | Margaret Brine, Rayleigh | 1 | 1 | 2 | 5 |
| 141 | William &Hilary McKelvey, Newry | 1 | 1 | 2 | 1 |
| 142 | John Saxton, Sutton in Ash. | 1 | 1 | 2 | 0 |
| 143 | Pam Turtle, Sible Hedingham | 1 | 1 | 1 | 4 |
| 144 | Rob Price, Bromsgrove | 1 | 1 | 1 | 3 |
| 145 | Alan Chambers, Northampton | 1 | 1 | 1 | 0 |
| 146 | Terry Mitchell, Ossett | 1 | 1 | 1 | 0 |
| 147 | Cyril Wright, Derby | 1 | 1 | 0 | 4 |
| 148 | Thomas Acton, Leicester | 1 | 1 | 0 | 1 |
| 149 | Joan Bradbury, Elwick | 1 | 1 | 0 | 1 |
| 150 | Mike Dale, Felton | 1 | 1 | 0 | 1 |
| 151 | John Harrison, Tipton | 1 | 1 | 0 | 1 |
| 152 | Elizabeth Maddock, Wilmslow | 1 | 1 | 0 | 1 |
| 153 | Derek & Peggy Monk, Sompting | 1 | 1 | 0 | 1 |
| 154 | Mrs M Cunningham, Glasnevin | 1 | 1 | 0 | 0 |
| 155 | Helen Kidman, Ebchester | 1 | 1 | 0 | 0 |
| 156 | Mike Quest, Plymouth | 1 | 1 | 0 | 0 |
| 157 | Doreen Webster, Loughborough | 1 | 1 | 0 | 0 |
