B Section
| ![]() |
Aggregate table for 2008
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, Cleveland, Northumb., South West, North Midland, Dublin, East Lancashire, London, Midland, North of England, Ulster, East Cheshire, East Anglia, Malvern| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Robin Pickering, Goole | 40 | 46 | 26 | 24 |
| 2 | Margaret Pickering, Goole | 29 | 41 | 30 | 10 |
| 3 | Alan & Janet Cook, Dinton | 23 | 35 | 16 | 30 |
| 4 | John Savage, Church Warsop | 26 | 34 | 20 | 10 |
| 5 | Trevor Harding, Skelton | 24 | 30 | 28 | 22 |
| 6 | Noelle Curran, Dublin 14 | 13 | 22 | 8 | 1 |
| 7 | Robert Amos, Biggleswade | 15 | 21 | 25 | 14 |
| 8 | Mel & Elaine Linney, Wombwell | 13 | 21 | 14 | 15 |
| 9 | Peter Summers, ChippingSodbury | 18 | 20 | 6 | 6 |
| 10 | Ann & Michael Morton, Woking | 12 | 18 | 9 | 4 |
| 11 | Paul Street, Derby | 10 | 16 | 3 | 2 |
| 12 | John Bunn, Middlesborough | 15 | 15 | 9 | 15 |
| 13 | Joan Bradbury, Elwick | 11 | 15 | 4 | 8 |
| 14 | Peter Farkasch, Sandbach | 9 | 13 | 21 | 5 |
| 15 | Rosina Abbiss, Harpenden | 13 | 13 | 17 | 8 |
| 16 | Jim Watson, Stocksfield | 9 | 13 | 15 | 3 |
| 17 | Clive Dart, Henfield | 12 | 12 | 29 | 12 |
| 18 | Neil Hubbard, Barrow-on-Soar | 8 | 12 | 1 | 5 |
| 19 | Peter Jacob, Deal | 9 | 11 | 3 | 0 |
| 20 | Jeff Stuart, Wombwell | 9 | 11 | 2 | 3 |
| 21 | Mary McAlister, Castlewellan | 10 | 10 | 3 | 0 |
| 22 | Georgina Instone, Leeds | 9 | 9 | 27 | 27 |
| 23 | Elizabeth Maddock, Wilmslow | 5 | 7 | 11 | 10 |
| 24 | Miriam Daly, Dublin | 2 | 7 | 5 | 3 |
| 25 | Pauline O'Leary, Hawkinge | 4 | 6 | 1 | 3 |
| 26 | Brendan Wade, Chesham | 5 | 5 | 10 | 11 |
| 27 | Mark Smyth, Antrim | 3 | 5 | 7 | 3 |
| 28 | Colin Dolding, Hanley Castle | 3 | 5 | 2 | 2 |
| 29 | Alan Jones, Rivenhall | 5 | 5 | 0 | 0 |
| 30 | Sue Gill, Stobswood | 4 | 4 | 5 | 3 |
| 31 | Peter Hardy, Sible Hedingham | 4 | 4 | 4 | 1 |
| 32 | John Lee, Glasgow | 4 | 4 | 2 | 0 |
| 33 | Joyce Scott, Hartburn | 2 | 4 | 2 | 0 |
| 34 | Nadine St. Claire, South Woodham F | 3 | 3 | 4 | 3 |
| 35 | Cyril Wright, Derby | 3 | 3 | 1 | 4 |
| 36 | Barbara Hoyle, Chipping | 3 | 3 | 1 | 1 |
| 37 | Brian Marshall, High Lane | 3 | 3 | 1 | 0 |
| 38 | Michael Meagher, Dublin 7 | 3 | 3 | 0 | 3 |
| 39 | Joan & Liam McCaughey, Gilford | 1 | 3 | 0 | 0 |
| 40 | Judith Rhymes, Tewkesbury | 2 | 2 | 6 | 4 |
| 41 | Janet Mathias, Bray | 2 | 2 | 5 | 1 |
| 42 | Ray Taylor, Beccles | 2 | 2 | 4 | 3 |
| 43 | Alistair Forsyth, Chepstow | 2 | 2 | 4 | 1 |
| 44 | Hazel Nottingham, Leeds | 2 | 2 | 4 | 0 |
| 45 | Russell Hall, Wolsingham | 2 | 2 | 3 | 4 |
| 46 | Mike Brindle, Mellor | 2 | 2 | 1 | 0 |
| 47 | Cliff Walker, Crayford | 2 | 2 | 1 | 0 |
| 48 | Carola Young, Stocksfield | 2 | 2 | 1 | 0 |
| 49 | Brian Ainge, Tipton | 2 | 2 | 0 | 0 |
| 50 | Norma Pagdin, Elwick | 1 | 1 | 14 | 10 |
| 51 | Margaret Brine, Rayleigh | 1 | 1 | 12 | 5 |
| 52 | Miriam Healy, Dublin | 1 | 1 | 10 | 2 |
| 53 | Nicholas Nuttall, Wombwell | 1 | 1 | 3 | 6 |
| 54 | Ruth Jones, Rivenhall | 1 | 1 | 3 | 3 |
| 55 | Jon Evans, Farnham | 1 | 1 | 3 | 2 |
| 56 | Jim Loring, Weston-Super-Ma | 1 | 1 | 3 | 1 |
| 57 | Martin Jackson, Chesterfield | 1 | 1 | 3 | 0 |
| 58 | Anne Lee, Haverfordwest | 1 | 1 | 2 | 0 |
| 59 | Peter Taggart, Belper | 1 | 1 | 2 | 0 |
| 60 | Duncan Gates, Saffron Walden | 1 | 1 | 1 | 1 |
| 61 | Jim & Pat Magnall, Macclesfield | 1 | 1 | 1 | 1 |
| 62 | Kathleen Baker, Llanarthney | 1 | 1 | 0 | 2 |
| 63 | Philip Hughes, Stocksfield | 1 | 1 | 0 | 1 |
| 64 | Bob Kennedy, Hollywood | 1 | 1 | 0 | 1 |
| 65 | Darrell Desbrow, Dalbeattie | 1 | 1 | 0 | 0 |
| 66 | Pat Kennedy, Dublin | 1 | 1 | 0 | 0 |
| 67 | Mandy McLoughlin, Hemsworth | 1 | 1 | 0 | 0 |
| 68 | Ashley Sadler, Snettisham | 1 | 1 | 0 | 0 |
