Artistic Open Section
| ![]() |
Aggregate table for 2008
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, Cleveland, Northumb., South West, North Midland, Dublin, East Lancashire, London, Midland, North of England, Ulster, East Cheshire, East Anglia, Malvern| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Jon Evans, Farnham | 31 | 95 | 16 | 10 |
| 2 | Kathleen Baker, Llanarthney | 31 | 67 | 30 | 13 |
| 3 | Jean Morris, Berkhampstead | 30 | 56 | 4 | 0 |
| 4 | Peter Maguire, Gosforth | 14 | 37 | 71 | 19 |
| 5 | Joan Bradbury, Elwick | 6 | 18 | 15 | 6 |
| 6 | Martin & Anna Sheader, Southampton | 4 | 16 | 0 | 6 |
| 7 | Pam Turtle, Sible Hedingham | 4 | 12 | 3 | 14 |
| 8 | Peggy Dawe, Purley | 5 | 7 | 27 | 8 |
| 9 | Joan & Liam McCaughey, Gilford | 3 | 5 | 15 | 13 |
| 10 | Rosemary Powis, Canterbury | 4 | 4 | 1 | 5 |
| 11 | Caroline Jackson-Houlsto, Risinghurst | 2 | 4 | 0 | 0 |
| 12 | David Lapsley, Newtownards | 1 | 1 | 3 | 17 |
