Open Section
| ![]() |
Aggregate table for 2007
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Northumb., South West, London, Cleveland, Ulster, North Midland, Midland, North of England, Dublin, East Anglia, East Cheshire, Malvern, Southport 70th, Summer South, Summer North, Pershore, Newcastle, Autumn South, Loughborough Autumn| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Cecilia Coller, Norwich | 97 | 227 | 178 | 97 |
| 2 | Bob & Rannveig Wallis, Carmarthen | 58 | 153 | 56 | 22 |
| 3 | Ivor Betteridge, Ashby-de-la-Zou | 82 | 145 | 77 | 40 |
| 4 | Ian Kidman, Ebchester | 55 | 142 | 55 | 16 |
| 5 | Lee & Julie Martin, Pevensey | 45 | 63 | 11 | 12 |
| 6 | David Boyd, Powburn | 30 | 62 | 32 | 21 |
| 7 | Paul & Gill Ranson, Chippenham | 26 | 61 | 42 | 23 |
| 8 | Don Peace, Yarm | 34 | 60 | 21 | 11 |
| 9 | Harry Roberts, Ashby-de-la-Zou | 33 | 57 | 45 | 33 |
| 10 | Hedi & Jim Hancox, Maidenhead | 33 | 53 | 38 | 30 |
| 11 | Ian Leslie, Bangor | 45 | 49 | 30 | 11 |
| 12 | Liam Byrne, Dublin 16 | 31 | 47 | 16 | 4 |
| 13 | Brian & Shelagh Smethurst, Bury | 23 | 45 | 42 | 38 |
| 14 | Barry Tattersall, Twickenham | 24 | 42 | 13 | 2 |
| 15 | Clare Oates, Scunthorpe | 37 | 39 | 19 | 11 |
| 16 | Tony Lee, Long Eaton | 26 | 38 | 41 | 29 |
| 17 | Brian Burrow, Lancaster | 26 | 36 | 13 | 11 |
| 18 | Martin Rogerson, Breadsall | 25 | 35 | 32 | 33 |
| 19 | Alan Newton, Ponteland | 24 | 32 | 45 | 23 |
| 20 | Brian Russ, Ormskirk | 26 | 32 | 36 | 46 |
| 21 | Ian Robertson, Shaftesbury | 18 | 32 | 16 | 27 |
| 22 | Geoff Rollinson, Holmfirth | 22 | 32 | 7 | 2 |
| 23 | Mike &Christine Brown , West Kirby | 16 | 30 | 11 | 3 |
| 24 | Mavis & Sam Lloyd, Redditch | 23 | 29 | 35 | 33 |
| 25 | Tommy Anderson, Kendal | 17 | 29 | 29 | 38 |
| 26 | Dick & Valerie Bathe, Ware | 15 | 25 | 13 | 4 |
| 27 | Nigel Fuller, Wadhurst | 15 | 25 | 9 | 5 |
| 28 | John Richards, Hexham | 16 | 24 | 30 | 30 |
| 29 | Jean Rich, Chelmsford | 13 | 23 | 18 | 19 |
| 30 | Dave Mountfort, Derby | 17 | 23 | 7 | 13 |
| 31 | Alan Furness, Hexham | 21 | 23 | 6 | 5 |
| 32 | Ray Drew, Laindon | 16 | 22 | 5 | 12 |
| 33 | David Hoare, Lyminge | 11 | 21 | 13 | 6 |
| 34 | Graham Nicholls, Timsbury | 7 | 20 | 12 | 2 |
| 35 | Lionel Clarkson, Blackpool | 12 | 20 | 11 | 9 |
| 36 | Billy Moore, Dublin 14 | 8 | 20 | 4 | 1 |
| 37 | Wilma & Jim Wright, Southport | 17 | 19 | 25 | 18 |
| 38 | George Young, Stocksfield | 12 | 18 | 36 | 16 |
| 39 | Richard Manuel, Ross-on-Wye | 12 | 18 | 16 | 3 |
| 40 | Jim Almond, Shrewsbury | 14 | 18 | 10 | 4 |
| 41 | Robin White, Blackthorn Nurs | 10 | 18 | 9 | 4 |
| 42 | Martin & Anna Sheader, Southampton | 10 | 18 | 3 | 6 |
| 43 | Mavis Allanson, Bolton | 13 | 17 | 22 | 4 |
| 44 | Keith & Rachel Lever, Aberconwy Nurse | 8 | 16 | 5 | 5 |
| 45 | Ian Instone, Leeds | 13 | 15 | 22 | 31 |
| 46 | Ron & Hilary Price, Eccles | 11 | 15 | 22 | 7 |
| 47 | Ju Bramley, Chesterfield | 9 | 15 | 13 | 4 |
| 48 | Joy Bishop, Lightwater | 9 | 15 | 10 | 13 |
| 49 | Jean Wyllie, Dunblane | 7 | 15 | 10 | 4 |
| 50 | John Saxton, Sutton in Ash. | 15 | 15 | 5 | 6 |
| 51 | David Philbey, Petersfield | 8 | 14 | 35 | 15 |
| 52 | Barry Winter, Stockton-on-Tee | 10 | 14 | 24 | 35 |
| 53 | Carl Hardwick, Wolverhampton | 8 | 14 | 0 | 2 |
| 54 | Diane Clement, Wolverhampton | 7 | 13 | 10 | 27 |
| 55 | Chris Bowyer, Chaddesden | 6 | 12 | 14 | 11 |
| 56 | Alan Keay, Birmingham | 10 | 12 | 10 | 11 |
| 57 | Derek Pickard, Stockton-on-Tee | 12 | 12 | 2 | 2 |
| 58 | John Gennard, Loughborough | 2 | 12 | 0 | 0 |
| 59 | Chas & Rita Carter, Burpham | 9 | 11 | 22 | 16 |
| 60 | Brian & Jo Walker, Solihull | 9 | 11 | 10 | 9 |
| 61 | Jim Archibald, Llandysul | 5 | 11 | 4 | 3 |
| 62 | Robert Rolfe, Nottingham | 11 | 11 | 2 | 5 |
| 63 | Rod & Shirley Johnson, Bollington | 6 | 10 | 17 | 15 |
| 64 | Pat Craven, Yarm | 8 | 10 | 14 | 5 |
| 65 | Rob Price, Bromsgrove | 6 | 10 | 10 | 12 |
| 66 | Ian Sharpe, St. Albans | 7 | 9 | 22 | 19 |
| 67 | Hugh McAlister, Castlewellan | 7 | 9 | 15 | 3 |
| 68 | Gordon Toner, Limavady | 9 | 9 | 7 | 6 |
| 69 | Nat.Botanic Gdn, Glasnevin | 7 | 9 | 6 | 2 |
| 70 | George & Pat Gordon, Bangor | 7 | 9 | 5 | 7 |
| 71 | James McKnight, Bessbrook | 5 | 9 | 0 | 2 |
| 72 | Harold Webb, Royston | 6 | 8 | 9 | 3 |
| 73 | Les Brown, Southport | 4 | 8 | 6 | 7 |
| 74 | Michael Chadwick, Tonbridge | 4 | 8 | 2 | 2 |
| 75 | Gerry Downey, Frinton-on-Sea | 7 | 7 | 27 | 12 |
| 76 | George Elder, Cardiff | 5 | 7 | 11 | 3 |
| 77 | Mike Bramley, Chesterfield | 7 | 7 | 10 | 12 |
| 78 | Jeff Davies, Hellaby | 7 | 7 | 5 | 4 |
| 79 | Peter Erskine, Petersfield | 7 | 7 | 4 | 5 |
| 80 | Trevor Jones, Hoddesdon | 6 | 6 | 16 | 1 |
| 81 | Colin & Elaine Barr, High Wycombe | 4 | 6 | 8 | 4 |
| 82 | Susan Tindall, Ballynahinch | 6 | 6 | 6 | 2 |
| 83 | Mark Childerhouse, Brigg | 4 | 6 | 3 | 1 |
| 84 | Jim McGregor, Worcester | 4 | 6 | 3 | 1 |
| 85 | Kath Dryden, Sawbridgeworth | 2 | 6 | 0 | 1 |
| 86 | Norma Pagdin, Elwick | 3 | 5 | 11 | 10 |
| 87 | Peter Hood, Penshaw | 5 | 5 | 9 | 15 |
| 88 | Maureen Ledgerton, Braintree | 5 | 5 | 7 | 6 |
| 89 | Tony Goode, Norwich | 3 | 5 | 5 | 1 |
| 90 | Martin Hughes, Stocksfield | 5 | 5 | 4 | 5 |
| 91 | Fred & Pat Bundy, Hensall | 3 | 5 | 2 | 7 |
| 92 | Michael Geraghty, Newtownabbey | 5 | 5 | 2 | 6 |
| 93 | Val Keegan, Bray | 4 | 4 | 9 | 4 |
| 94 | Mr H Kaupert, Lamberhurst | 4 | 4 | 8 | 4 |
| 95 | Tony Rymer, Wormald Green | 2 | 4 | 8 | 1 |
| 96 | Lorraine & Chri Birchall, Cullompton | 4 | 4 | 6 | 4 |
| 97 | Ivan Pinnick, Cowes, I.o.W. | 4 | 4 | 5 | 3 |
| 98 | Linda Pickering, Market Weighton | 4 | 4 | 3 | 7 |
| 99 | Carole & Ian Bainbridge, Edinburgh | 2 | 4 | 2 | 5 |
| 100 | Raymond Fairbairn, Allendale | 1 | 3 | 14 | 9 |
| 101 | Rod & Jane Leeds, Sudbury | 3 | 3 | 13 | 5 |
| 102 | Alan Spenceley, Whitby | 3 | 3 | 7 | 10 |
| 103 | Pam Turtle, Sible Hedingham | 3 | 3 | 5 | 8 |
| 104 | John & Jean Morris, Berkhamstead | 3 | 3 | 4 | 7 |
| 105 | Ann & Michael Morton, Woking | 3 | 3 | 4 | 3 |
| 106 | Dorothy Sample, Devizes | 3 | 3 | 3 | 3 |
| 107 | Margaret Pickering, Goole | 1 | 3 | 2 | 3 |
| 108 | George Sevastopulo, Howth | 3 | 3 | 2 | 2 |
| 109 | Della Kerr, Darlington | 3 | 3 | 2 | 0 |
| 110 | Darren Sleep, Carnforth | 3 | 3 | 1 | 0 |
| 111 | Sam Sutherland, Kincardine | 1 | 3 | 0 | 7 |
| 112 | John Dixon, East Leake | 1 | 3 | 0 | 0 |
| 113 | Geoff Mawson, Dronfield | 1 | 3 | 0 | 0 |
| 114 | David Richards, Cheltenham | 2 | 2 | 12 | 7 |
| 115 | Jim Price, Newtownabbey | 2 | 2 | 11 | 5 |
| 116 | John Bunn, Middlesborough | 2 | 2 | 8 | 4 |
| 117 | Bob Gordon, Portglenone | 2 | 2 | 5 | 2 |
| 118 | Don & Heather Hyde, Seend | 2 | 2 | 5 | 2 |
| 119 | Peter Farkasch, Sandbach | 2 | 2 | 5 | 1 |
| 120 | Tom Green, Rowlands Gill | 2 | 2 | 4 | 5 |
| 121 | John Kemp, Headcorn | 2 | 2 | 4 | 1 |
| 122 | Alan & Janet Cook, Dinton | 2 | 2 | 2 | 4 |
| 123 | Alan Papworth, Skipton | 2 | 2 | 2 | 4 |
| 124 | Roger Beecham, Southport | 2 | 2 | 2 | 0 |
| 125 | Kath Rimmer, Eccleston | 2 | 2 | 2 | 0 |
| 126 | Chris Lilley, North Anston | 2 | 2 | 1 | 1 |
| 127 | David Millward, East Linton | 2 | 2 | 1 | 1 |
| 128 | Eric Rainford, Leeds | 2 | 2 | 1 | 1 |
| 129 | Leslie Cheeseman, Tenterden | 2 | 2 | 0 | 4 |
| 130 | Angie Jones, Hoddesdon | 2 | 2 | 0 | 0 |
| 131 | Helen Kidman, Ebchester | 2 | 2 | 0 | 0 |
| 132 | Robin Alabaster, Rayleigh | 1 | 1 | 21 | 6 |
| 133 | Jenny Bourne, Dawlish | 1 | 1 | 15 | 17 |
| 134 | Edward Barraclough, Bradford | 1 | 1 | 5 | 1 |
| 135 | Mike Smith, Hythe Alpines | 1 | 1 | 5 | 0 |
| 136 | Doug Bessey, Shepperton | 1 | 1 | 4 | 11 |
| 137 | Jon Evans, Farnham | 1 | 1 | 4 | 11 |
| 138 | Vic Aspland, Stourbridge | 1 | 1 | 4 | 5 |
| 139 | Paul Ingwersen, East Grinstead | 1 | 1 | 4 | 1 |
| 140 | Derek & Peggy Monk, Sompting | 1 | 1 | 4 | 1 |
| 141 | Dave Riley, Kendal | 1 | 1 | 4 | 1 |
| 142 | Margaret Brine, Rayleigh | 1 | 1 | 3 | 2 |
| 143 | Mr FE Walsh, Belfast | 1 | 1 | 3 | 2 |
| 144 | Ruth Jones, Rivenhall | 1 | 1 | 3 | 0 |
| 145 | Alan Edwards, Dorking | 1 | 1 | 2 | 4 |
| 146 | Geoff Parker, Banbury | 1 | 1 | 2 | 4 |
| 147 | Peter Maguire, Gosforth | 1 | 1 | 2 | 3 |
| 148 | Trevor Harding, Skelton | 1 | 1 | 2 | 1 |
| 149 | Terry Teal, Ryton | 1 | 1 | 2 | 0 |
| 150 | D Hargreaves, Wargrave | 1 | 1 | 1 | 6 |
| 151 | Glassford Sprunt, Bridge of Allan | 1 | 1 | 1 | 4 |
| 152 | Terry Mitchell, Ossett | 1 | 1 | 1 | 3 |
| 153 | Alan Chambers, Northampton | 1 | 1 | 1 | 2 |
| 154 | Doreen Webster, Loughborough | 1 | 1 | 1 | 2 |
| 155 | Heather Barraclough, Bradford | 1 | 1 | 1 | 1 |
| 156 | Raymond Copeland, Newry | 1 | 1 | 1 | 1 |
| 157 | Percy Walker, Stokesley | 1 | 1 | 0 | 3 |
| 158 | Rannveig Wallis, Carmarthen | 1 | 1 | 0 | 3 |
| 159 | Ann Borrill, Wymondham | 1 | 1 | 0 | 1 |
| 160 | Richard Clements, Pershore | 1 | 1 | 0 | 1 |
| 161 | Frank Hoyle, Chipping | 1 | 1 | 0 | 1 |
| 162 | Ian Christie, Kirriemuir | 1 | 1 | 0 | 0 |
| 163 | Mrs M Cunningham, Glasnevin | 1 | 1 | 0 | 0 |
| 164 | Tony Hollingworth, Sheffield | 1 | 1 | 0 | 0 |
| 165 | Lorna Kennedy, Hollywood | 1 | 1 | 0 | 0 |
| 166 | Mrs J Massingham, Ponteland | 1 | 1 | 0 | 0 |
| 167 | Roger Norman, Leominster | 1 | 1 | 0 | 0 |
| 168 | Mike Quest, Plymouth | 1 | 1 | 0 | 0 |
| 169 | Barry Starling, Exeter | 1 | 1 | 0 | 0 |
| 170 | Jo Walker, Solihull | 1 | 1 | 0 | 0 |
