C Section
| ![]() |
Aggregate table for 2007
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Northumb., South West, London, Cleveland, Ulster, North Midland, Midland, North of England, Dublin, East Anglia, East Cheshire, Malvern, Southport 70th, Summer South, Summer North, Pershore, Newcastle, Autumn South, Loughborough Autumn| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Robin Pickering, Goole | 48 | 52 | 25 | 16 |
| 2 | Margaret Pickering, Goole | 20 | 28 | 22 | 9 |
| 3 | Elaine Linney, Wombwell | 16 | 24 | 21 | 11 |
| 4 | Brendan Wade, Chesham | 19 | 23 | 32 | 20 |
| 5 | Clive Dart, Henfield | 16 | 18 | 32 | 18 |
| 6 | Miriam Healy, Dublin | 9 | 11 | 10 | 7 |
| 7 | Bob Kennedy, Hollywood | 8 | 10 | 0 | 0 |
| 8 | Nicholas Nuttall, Wombwell | 7 | 9 | 10 | 3 |
| 9 | Colin Dolding, Hanley Castle | 6 | 8 | 0 | 5 |
| 10 | Janet Mathias, Bray | 6 | 6 | 2 | 0 |
| 11 | Peter Taggart, Nottingham | 4 | 6 | 0 | 2 |
| 12 | Sue Gill, Stobswood | 5 | 5 | 14 | 2 |
| 13 | D L Levey, Beccles | 3 | 5 | 4 | 0 |
| 14 | Martin Lindop, Cheswick Green | 3 | 5 | 1 | 1 |
| 15 | Mr KIS Scott, Hartley | 2 | 4 | 2 | 0 |
| 16 | Diana Nice, Rochford | 2 | 4 | 1 | 1 |
| 17 | Janet Skidmore, Youlgreave | 4 | 4 | 1 | 0 |
| 18 | Mark Smyth, Antrim | 3 | 3 | 3 | 2 |
| 19 | Brian Marshall, High Lane | 3 | 3 | 1 | 4 |
| 20 | Mr B Nottingham, Leeds | 1 | 3 | 0 | 1 |
| 21 | Maurice Calvert, Seaton Carew | 2 | 2 | 3 | 4 |
| 22 | Dennis Brennan, Washington | 2 | 2 | 2 | 6 |
| 23 | Richard Horswood, Honiton | 2 | 2 | 2 | 4 |
| 24 | Chris Gifford, Wilmington | 2 | 2 | 2 | 0 |
| 25 | Hazel Rogers, Danby | 2 | 2 | 1 | 6 |
| 26 | Philip Hughes, Stocksfield | 2 | 2 | 1 | 1 |
| 27 | Tony Bennett, Broadstone | 2 | 2 | 1 | 0 |
| 28 | Vera Buck, Goole | 2 | 2 | 0 | 3 |
| 29 | Linda Peace, Kirklevington | 2 | 2 | 0 | 2 |
| 30 | Rosemary Wilson, | 2 | 2 | 0 | 2 |
| 31 | Ashley Sadler, Snettersham | 2 | 2 | 0 | 1 |
| 32 | David Underwood, Rainham | 2 | 2 | 0 | 1 |
| 33 | Nelly James, Swansea | 2 | 2 | 0 | 0 |
| 34 | Conchita Nolan, Dublin 18 | 1 | 1 | 7 | 3 |
| 35 | Barry Richardson, Skelton | 1 | 1 | 5 | 0 |
| 36 | Janine Doulton, Folkestone | 1 | 1 | 4 | 1 |
| 37 | Douglas Forsyth, Chepstow | 1 | 1 | 3 | 1 |
| 38 | Nigel Southall, Alcester | 1 | 1 | 2 | 1 |
| 39 | Heather Barraclough, Bradford | 1 | 1 | 1 | 2 |
| 40 | D&J Brown, Bradford | 1 | 1 | 1 | 2 |
| 41 | Alistair Forsyth, Chepstow | 1 | 1 | 1 | 0 |
| 42 | Peter Hurren, Datchworth | 1 | 1 | 1 | 0 |
| 43 | Susan Sutcliffe, Wakefield | 1 | 1 | 0 | 4 |
| 44 | Peter Rich, Chelmsford | 1 | 1 | 0 | 1 |
| 45 | Kit Strange, London | 1 | 1 | 0 | 1 |
| 46 | Peter Cordall, Mawdesley | 1 | 1 | 0 | 0 |
| 47 | Eileen Laycock, Huddersfield | 1 | 1 | 0 | 0 |
| 48 | Morag Roberts, Knayton | 1 | 1 | 0 | 0 |
| 49 | Muriel Rowbottom, Wakefield | 1 | 1 | 0 | 0 |
