Artistic Open Section
| ![]() |
Aggregate table for 2007
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Northumb., South West, London, Cleveland, Ulster, North Midland, Midland, North of England, Dublin, East Anglia, East Cheshire, Malvern, Southport 70th, Summer South, Summer North, Pershore, Newcastle, Autumn South, Loughborough Autumn| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Kathleen Baker, Llanarthney | 40 | 88 | 49 | 27 |
| 2 | Jon Evans, Farnham | 27 | 84 | 24 | 16 |
| 3 | Jean Morris, Berkhampstead | 29 | 57 | 23 | 3 |
| 4 | Mavis Lloyd, Redditch | 23 | 43 | 22 | 7 |
| 5 | Peter Maguire, Gosforth | 15 | 38 | 42 | 25 |
| 6 | Sheila Brown, Maidstone | 12 | 36 | 21 | 45 |
| 7 | David Lapsley, Newtownards | 6 | 12 | 6 | 17 |
| 8 | Pam Turtle, Sible Hedingham | 4 | 10 | 8 | 8 |
| 9 | Peggy Dawe, Purley | 5 | 7 | 13 | 14 |
| 10 | Peggy Parker, Baily | 4 | 6 | 6 | 2 |
| 11 | Liz Copas, Axbridge | 2 | 6 | 0 | 0 |
| 12 | Caroline Jackson-Houlsto, Risinghurst | 2 | 4 | 0 | 1 |
| 13 | Sam Lloyd, Redditch | 1 | 3 | 33 | 6 |
| 14 | Maureen Ledgerton, Braintree | 3 | 3 | 13 | 9 |
| 15 | Anne Wright, York | 1 | 1 | 2 | 0 |
| 16 | Rosemary Powis, Canterbury | 1 | 1 | 1 | 0 |
