Artistic B Section
| ![]() |
Aggregate table for 2007
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Northumb., South West, London, Cleveland, Ulster, North Midland, Midland, North of England, Dublin, East Anglia, East Cheshire, Malvern, Southport 70th, Summer South, Summer North, Pershore, Newcastle, Autumn South, Loughborough Autumn| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Richard Bourne, Dawlish | 26 | 38 | 15 | 1 |
| 2 | Rannveig Wallis, Carmarthen | 8 | 14 | 5 | 0 |
| 3 | Martin & Anna Sheader, Southampton | 2 | 4 | 0 | 0 |
| 4 | Mr D Brown, Hassocks | 1 | 3 | 1 | 0 |
| 5 | Sam Lloyd, Redditch | 1 | 3 | 1 | 0 |
| 6 | David Wisdom, Tonbridge | 1 | 3 | 1 | 0 |
| 7 | Christine Chappell, Dorchester | 1 | 1 | 6 | 3 |
| 8 | John Chappell, Dorchester | 1 | 1 | 3 | 2 |
| 9 | Alan Flack, Okehampton | 1 | 1 | 1 | 4 |
| 10 | Christine Hughes, Ringwood | 1 | 1 | 0 | 0 |
