Open Section
| ![]() |
Aggregate table for 2006
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, South West, Northumb., North Midland, London, Cleveland, Dublin, Midland, North of England, Ulster, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North 30th, Pershore, Loughborough Autumn, Sussex, Newcastle| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Cecilia Coller, Norwich | 105 | 241 | 138 | 66 |
| 2 | Bob & Rannveig Wallis, Carmarthen | 57 | 168 | 67 | 36 |
| 3 | Ian Kidman, Ebchester | 69 | 150 | 39 | 34 |
| 4 | Ivor Betteridge, Ashby-de-la-Zou | 72 | 139 | 71 | 50 |
| 5 | Paul & Gill Ranson, Chippenham | 42 | 99 | 50 | 22 |
| 6 | Harry Roberts, Ashby-de-la-Zou | 30 | 54 | 47 | 24 |
| 7 | Barry Tattersall, Twickenham | 30 | 53 | 22 | 6 |
| 8 | Martin & Anna Sheader, Southampton | 30 | 50 | 36 | 21 |
| 9 | Lee & Julie Martin, Pevensey | 35 | 50 | 29 | 11 |
| 10 | Ian Leslie, Bangor | 45 | 49 | 38 | 13 |
| 11 | Don Peace, Yarm | 28 | 47 | 30 | 9 |
| 12 | Mavis & Sam Lloyd, Redditch | 25 | 41 | 61 | 26 |
| 13 | Hedi & Jim Hancox, Maidenhead | 23 | 41 | 54 | 29 |
| 14 | David Boyd, Newcastle Upon | 20 | 40 | 30 | 21 |
| 15 | David Hoare, Lyminge | 19 | 40 | 15 | 3 |
| 16 | Liam Byrne, Dublin 16 | 18 | 34 | 20 | 5 |
| 17 | Jim Almond, Shrewsbury | 14 | 33 | 32 | 8 |
| 18 | John Richards, Hexham | 25 | 33 | 24 | 24 |
| 19 | Geoff Rollinson, Holmfirth | 23 | 31 | 10 | 5 |
| 20 | Brian Russ, Ormskirk | 19 | 30 | 35 | 31 |
| 21 | Dave Mountfort, Derby | 13 | 30 | 22 | 25 |
| 22 | Chas & Rita Carter, Burpham | 24 | 30 | 18 | 15 |
| 23 | Alan Furness, Hexham | 25 | 29 | 14 | 5 |
| 24 | Mike &Christine Brown , West Kirby | 21 | 29 | 8 | 3 |
| 25 | John Dixon, East Leake | 22 | 26 | 8 | 2 |
| 26 | Rod & Shirley Johnson, Bollington | 15 | 25 | 28 | 16 |
| 27 | Brian & Shelagh Smethurst, Bury | 16 | 24 | 40 | 40 |
| 28 | Ron & Hilary Price, Eccles | 18 | 24 | 14 | 28 |
| 29 | Robert Rolfe, Nottingham | 20 | 24 | 9 | 3 |
| 30 | Tommy Anderson, Kendal | 9 | 22 | 30 | 28 |
| 31 | Clare Oates, Scunthorpe | 16 | 22 | 21 | 20 |
| 32 | David Philbey, Petersfield | 8 | 21 | 15 | 15 |
| 33 | Ray Drew, Laindon | 15 | 21 | 15 | 3 |
| 34 | Ian Robertson, Shaftesbury | 14 | 20 | 16 | 26 |
| 35 | Jean Rich, Chelmsford | 12 | 20 | 12 | 21 |
| 36 | George Young, Stocksfield | 16 | 20 | 10 | 20 |
| 37 | Tony Lee, Long Eaton | 15 | 19 | 45 | 19 |
| 38 | Diane Clement, Wolverhampton | 13 | 19 | 15 | 38 |
| 39 | Derek Pickard, Stockton-on-Tee | 13 | 19 | 4 | 7 |
| 40 | Martin Rogerson, Breadsall | 16 | 18 | 40 | 27 |
| 41 | Joy Bishop, Lightwater | 8 | 18 | 13 | 8 |
| 42 | Ian Instone, Leeds | 13 | 17 | 40 | 29 |
| 43 | Mavis Allanson, Bolton | 8 | 17 | 11 | 11 |
| 44 | Rod & Jane Leeds, Sudbury | 4 | 16 | 8 | 4 |
| 45 | Leslie Cheeseman, Tenterden | 6 | 15 | 13 | 12 |
| 46 | Carl Hardwick, Wolverhampton | 8 | 15 | 11 | 12 |
| 47 | Keith & Rachel Lever, Aberconwy Nurse | 7 | 15 | 7 | 6 |
| 48 | Alan Newton, Ponteland | 8 | 15 | 7 | 2 |
| 49 | Nigel Fuller, Wadhurst | 9 | 15 | 5 | 0 |
| 50 | Richard Manuel, Ross-on-Wye | 10 | 14 | 24 | 12 |
| 51 | Nat.Botanic Gdn, Glasnevin | 12 | 14 | 13 | 12 |
| 52 | John Saxton, Sutton in Ash. | 14 | 14 | 7 | 7 |
| 53 | Hugh McAlister, Castlewellan | 8 | 14 | 5 | 5 |
| 54 | Barry Winter, Stockton-on-Tee | 11 | 13 | 24 | 14 |
| 55 | Pat Craven, Yarm | 7 | 13 | 18 | 12 |
| 56 | Wilma & Jim Wright, Southport | 13 | 13 | 14 | 13 |
| 57 | Pam Turtle, Sible Hedingham | 9 | 13 | 10 | 13 |
| 58 | Billy Moore, Dublin 14 | 9 | 13 | 4 | 3 |
| 59 | Frank Hoyle, Chipping | 11 | 13 | 3 | 3 |
| 60 | Brian Burrow, Lancaster | 10 | 12 | 28 | 15 |
| 61 | Gerry Downey, Frinton-on-Sea | 10 | 12 | 5 | 7 |
| 62 | Terry Smale, Epsom Downs | 6 | 12 | 4 | 3 |
| 63 | Cyril Dart, Taunton | 7 | 11 | 13 | 9 |
| 64 | John Harrison, Tipton | 7 | 11 | 4 | 5 |
| 65 | Robin White, Blackthorn Nurs | 7 | 11 | 3 | 10 |
| 66 | Peter Erskine, Petersfield | 6 | 10 | 14 | 7 |
| 67 | Lionel Clarkson, Blackpool | 10 | 10 | 8 | 7 |
| 68 | Jim McGregor, Worcester | 6 | 10 | 4 | 2 |
| 69 | Gordon Toner, Limavady | 9 | 9 | 9 | 8 |
| 70 | Peter Hood, Penshaw | 6 | 8 | 11 | 8 |
| 71 | Brian & Jo Walker, Solihull | 6 | 8 | 8 | 7 |
| 72 | Colin & Elaine Barr, High Wycombe | 6 | 8 | 7 | 4 |
| 73 | Mike Bramley, Chesterfield | 8 | 8 | 7 | 2 |
| 74 | Ju Bramley, Chesterfield | 8 | 8 | 4 | 6 |
| 75 | Michael Geraghty, Newtownabbey | 6 | 8 | 3 | 5 |
| 76 | Les Brown, Southport | 6 | 8 | 1 | 2 |
| 77 | Jenny Bourne, Dawlish | 7 | 7 | 11 | 18 |
| 78 | Ian Sharpe, St. Albans | 7 | 7 | 10 | 10 |
| 79 | Rob Price, Bromsgrove | 7 | 7 | 7 | 8 |
| 80 | George & Pat Gordon, Bangor | 7 | 7 | 6 | 1 |
| 81 | Graham Nicholls, Timsbury | 3 | 7 | 5 | 13 |
| 82 | Maureen Ledgerton, Braintree | 7 | 7 | 3 | 4 |
| 83 | Susan Tindall, Ballynahinch | 7 | 7 | 3 | 2 |
| 84 | Edward Barraclough, Bradford | 5 | 7 | 2 | 4 |
| 85 | Don & Heather Hyde, Seend | 6 | 6 | 9 | 8 |
| 86 | Tom Green, Rowlands Gill | 2 | 6 | 8 | 4 |
| 87 | Val Keegan, Bray | 4 | 6 | 7 | 2 |
| 88 | George Elder, Cardiff | 6 | 6 | 5 | 5 |
| 89 | Chris Bowyer, Chaddesden | 4 | 6 | 4 | 4 |
| 90 | Alan Spenceley, Whitby | 4 | 6 | 3 | 13 |
| 91 | Peter Farkasch, Sandbach | 2 | 6 | 1 | 0 |
| 92 | Geoff Mawson, Dronfield | 4 | 6 | 0 | 1 |
| 93 | Vic Aspland, Stourbridge | 5 | 5 | 16 | 9 |
| 94 | Ivan Pinnick, Cowes, I.o.W. | 5 | 5 | 9 | 12 |
| 95 | Jim Price, Newtownabbey | 5 | 5 | 9 | 2 |
| 96 | Alan Keay, Birmingham | 5 | 5 | 6 | 4 |
| 97 | Eric Rainford, Leeds | 3 | 5 | 6 | 2 |
| 98 | David Richards, Cheltenham | 5 | 5 | 2 | 14 |
| 99 | Dave Charlton, Derby | 3 | 5 | 1 | 3 |
| 100 | Doreen Webster, Loughborough | 3 | 5 | 0 | 3 |
| 101 | Barry & Anne Wright, York | 3 | 5 | 0 | 0 |
| 102 | Dick & Valerie Bathe, Ware | 4 | 4 | 22 | 0 |
| 103 | Tony Rymer, Wormald Green | 4 | 4 | 12 | 8 |
| 104 | Percy Walker, Stokesley | 2 | 4 | 11 | 0 |
| 105 | Derek & Peggy Monk, Sompting | 4 | 4 | 10 | 17 |
| 106 | Harold McBride, Lisburn | 2 | 4 | 10 | 1 |
| 107 | Raymond Fairbairn, Allendale | 2 | 4 | 8 | 10 |
| 108 | Harold Webb, Royston | 2 | 4 | 8 | 1 |
| 109 | Alan Edwards, Dorking | 4 | 4 | 5 | 6 |
| 110 | John Savage, Church Warsop | 4 | 4 | 5 | 5 |
| 111 | Pat Nicholls, Shoreham by Sea | 2 | 4 | 5 | 3 |
| 112 | Alan Papworth, Skipton | 4 | 4 | 4 | 5 |
| 113 | Bob Gordon, Portglenone | 2 | 4 | 1 | 6 |
| 114 | Colin Wibberley, Warrington | 2 | 4 | 1 | 0 |
| 115 | Fred Hunt, Invergowerie | 2 | 4 | 0 | 3 |
| 116 | Ray Johnstone, Ryton | 2 | 4 | 0 | 2 |
| 117 | Sandy Leven, Dunblane | 1 | 3 | 9 | 10 |
| 118 | Ian Christie, Kirriemuir | 3 | 3 | 7 | 1 |
| 119 | John Gennard, Loughborough | 1 | 3 | 6 | 0 |
| 120 | Doug Bessey, Shepperton | 3 | 3 | 5 | 9 |
| 121 | Michael Campbell, Shannon | 3 | 3 | 5 | 2 |
| 122 | Jim Archibald, Llandysul | 3 | 3 | 4 | 1 |
| 123 | Ann & Michael Morton, Woking | 3 | 3 | 3 | 5 |
| 124 | George Sevastopulo, Howth | 3 | 3 | 3 | 4 |
| 125 | Michael Chadwick, Tonbridge | 1 | 3 | 1 | 2 |
| 126 | Mike Smith, Hythe Alpines | 3 | 3 | 1 | 0 |
| 127 | George Bentley, Corringham | 3 | 3 | 0 | 0 |
| 128 | Robert Boone, Chelmsford | 1 | 3 | 0 | 0 |
| 129 | Rosina Abbiss, Harpenden | 2 | 2 | 10 | 9 |
| 130 | Mr H Kaupert, Lamberhurst | 2 | 2 | 8 | 1 |
| 131 | Jeff Davies, Hellaby | 2 | 2 | 5 | 5 |
| 132 | Dorothy Sample, Devizes | 2 | 2 | 4 | 0 |
| 133 | Howard & Sally Wills, Torrington | 2 | 2 | 4 | 0 |
| 134 | Trevor Jones, Hoddesdon | 2 | 2 | 3 | 4 |
| 135 | Martin Hughes, Stocksfield | 2 | 2 | 3 | 1 |
| 136 | Ruth Jones, Rivenhall | 2 | 2 | 2 | 4 |
| 137 | David Lapsley, Newtownards | 2 | 2 | 2 | 1 |
| 138 | Darren Sleep, Carnforth | 2 | 2 | 1 | 1 |
| 139 | Mr FE Walsh, Belfast | 2 | 2 | 1 | 1 |
| 140 | Janet Aspland, Stourbridge | 2 | 2 | 0 | 3 |
| 141 | John Kemp, Headcorn | 2 | 2 | 0 | 3 |
| 142 | Glassford Sprunt, Bridge of Allan | 2 | 2 | 0 | 2 |
| 143 | Cliff Booker, Whitworth | 2 | 2 | 0 | 1 |
| 144 | Jack Brownless, Middlesborough | 2 | 2 | 0 | 0 |
| 145 | Andrew Lovell, Ormskirk | 2 | 2 | 0 | 0 |
| 146 | Steven Newton, Fleckney | 2 | 2 | 0 | 0 |
| 147 | Kath Dryden, Sawbridgeworth | 1 | 1 | 13 | 10 |
| 148 | Fred & Pat Bundy, Hensall | 1 | 1 | 8 | 4 |
| 149 | Robin Alabaster, Rayleigh | 1 | 1 | 7 | 4 |
| 150 | Geoff Parker, Banbury | 1 | 1 | 6 | 6 |
| 151 | Edward Spencer, Egginton | 1 | 1 | 6 | 3 |
| 152 | James McKnight, Bessbrook | 1 | 1 | 5 | 7 |
| 153 | Jean Wyllie, Dunblane | 1 | 1 | 4 | 6 |
| 154 | Elsie & Ivan Willett, Hitchin | 1 | 1 | 4 | 4 |
| 155 | Linda Pickering, Market Weighton | 1 | 1 | 3 | 1 |
| 156 | Jackie Murray, Stamford | 1 | 1 | 3 | 0 |
| 157 | Peter Bland, Goosnargh | 1 | 1 | 2 | 1 |
| 158 | Mr RB Watson, Countesthorpe | 1 | 1 | 2 | 1 |
| 159 | Chris Birchall, Cullompton | 1 | 1 | 2 | 0 |
| 160 | Jon Evans, Farnham | 1 | 1 | 2 | 0 |
| 161 | Helen Kidman, Ebchester | 1 | 1 | 2 | 0 |
| 162 | Trevor Whitaker, Bradford | 1 | 1 | 1 | 4 |
| 163 | John Dower, Frodsham | 1 | 1 | 1 | 1 |
| 164 | Dave Riley, Kendal | 1 | 1 | 1 | 0 |
| 165 | Paul Ingwersen, East Grinstead | 1 | 1 | 0 | 4 |
| 166 | Lionel Reuben, North Chailey | 1 | 1 | 0 | 4 |
| 167 | Heather Barraclough, Bradford | 1 | 1 | 0 | 2 |
| 168 | Richard Clements, Pershore | 1 | 1 | 0 | 2 |
| 169 | Ann Borrill, Wymondham | 1 | 1 | 0 | 1 |
| 170 | Margaret Brine, Rayleigh | 1 | 1 | 0 | 1 |
| 171 | Alan & Janet Cook, Dinton | 1 | 1 | 0 | 1 |
| 172 | Tim Loe, Launceston | 1 | 1 | 0 | 1 |
| 173 | Kath Rimmer, Eccleston | 1 | 1 | 0 | 1 |
| 174 | Michael Brett, Maidstone | 1 | 1 | 0 | 0 |
| 175 | Mrs M Cunningham, Glasnevin | 1 | 1 | 0 | 0 |
| 176 | Trevor Harding, Skelton | 1 | 1 | 0 | 0 |
| 177 | Cyril Lafong, Glenrothes | 1 | 1 | 0 | 0 |
| 178 | Wilf Lombard, Whickham | 1 | 1 | 0 | 0 |
| 179 | Hilary Luker, Windermere | 1 | 1 | 0 | 0 |
| 180 | Mrs J Massingham, Ponteland | 1 | 1 | 0 | 0 |
| 181 | Roger Norman, Leominster | 1 | 1 | 0 | 0 |
| 182 | Ian Robertson, Cyclamen Soc. | 1 | 1 | 0 | 0 |
| 183 | Sam Sutherland, Kincardine | 1 | 1 | 0 | 0 |
| 184 | Alan Taylor, Leamington Spa | 1 | 1 | 0 | 0 |
| 185 | Terry Teal, Ryton | 1 | 1 | 0 | 0 |
| 186 | Jean Wilson, Newark | 1 | 1 | 0 | 0 |
