C Section
| ![]() |
Aggregate table for 2006
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, South West, Northumb., North Midland, London, Cleveland, Dublin, Midland, North of England, Ulster, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North 30th, Pershore, Loughborough Autumn, Sussex, Newcastle| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Georgina Instone, Leeds | 35 | 39 | 27 | 16 |
| 2 | Elaine Linney, Wombwell | 8 | 18 | 9 | 12 |
| 3 | Judith Rhymes, Tewkesbury | 12 | 16 | 12 | 9 |
| 4 | Robert Amos, Biggleswade | 13 | 13 | 15 | 8 |
| 5 | Peter Summers, Chipping Sodbur | 9 | 13 | 5 | 1 |
| 6 | Jeff Stuart, Wombwell | 8 | 10 | 9 | 1 |
| 7 | Ray Taylor, Beccles | 6 | 10 | 0 | 0 |
| 8 | Miriam Healy, Dublin | 7 | 9 | 6 | 3 |
| 9 | Peter Jacob, Deal | 6 | 8 | 0 | 0 |
| 10 | Sue Gill, Stobswood | 4 | 6 | 3 | 0 |
| 11 | Penny &John POPE, Hayfield | 5 | 5 | 4 | 0 |
| 12 | MrNR Nuttall, Wombwell | 3 | 5 | 0 | 5 |
| 13 | Peter Perrin, Weston-Super-Ma | 3 | 5 | 0 | 2 |
| 14 | Bob Kennedy, Hollywood | 5 | 5 | 0 | 0 |
| 15 | Mr B Nottingham, Leeds | 3 | 5 | 0 | 0 |
| 16 | Brendan Wade, Chesham | 4 | 4 | 8 | 2 |
| 17 | Robin Pickering, Goole | 4 | 4 | 6 | 3 |
| 18 | Janet Mathias, Bray | 4 | 4 | 4 | 5 |
| 19 | Stan da Prato, Tranent | 2 | 4 | 4 | 2 |
| 20 | Alan & Janet Cook, Dinton | 4 | 4 | 3 | 4 |
| 21 | Margaret Pickering, Goole | 3 | 3 | 5 | 2 |
| 22 | Rob Hubble, Shaugh Prior | 3 | 3 | 0 | 4 |
| 23 | Conchita Nolan, Dublin 18 | 3 | 3 | 0 | 1 |
| 24 | Dennis Brennan, Washington | 3 | 3 | 0 | 0 |
| 25 | Maurice Calvert, Seaton Carew | 2 | 2 | 4 | 2 |
| 26 | Alistair Forsyth, Chepstow | 2 | 2 | 3 | 1 |
| 27 | Hazel Rogers, Danby | 2 | 2 | 3 | 1 |
| 28 | Brian Marshall, High Lane | 2 | 2 | 2 | 0 |
| 29 | Peter Cordall, Mawdesley | 2 | 2 | 1 | 0 |
| 30 | Gwenda Wratt, Dublin 9 | 2 | 2 | 1 | 0 |
| 31 | Peter WrongSummers, Chipping Sodbur | 2 | 2 | 1 | 0 |
| 32 | Heather Barraclough, Bradford | 2 | 2 | 0 | 2 |
| 33 | Peter Taggart, Nottingham | 1 | 1 | 7 | 1 |
| 34 | Janine Doulton, Folkestone | 1 | 1 | 3 | 0 |
| 35 | Cliff Hirst, Stoke-on-Trent | 1 | 1 | 3 | 0 |
| 36 | Jean Noakes , Chelmsford | 1 | 1 | 2 | 4 |
| 37 | Mark Smyth, Antrim | 1 | 1 | 2 | 2 |
| 38 | Vera Buck, Goole | 1 | 1 | 1 | 1 |
| 39 | Chris Gifford, Wilmington | 1 | 1 | 1 | 1 |
| 40 | Richard Horswood, Honiton | 1 | 1 | 1 | 1 |
| 41 | Janice and Harr Wright, Bury | 1 | 1 | 1 | 1 |
| 42 | Mrs M Cunningham, Glasnevin | 1 | 1 | 1 | 0 |
| 43 | Clive Dart, Henfield | 1 | 1 | 1 | 0 |
| 44 | Michael Meagher, Dublin 7 | 1 | 1 | 1 | 0 |
| 45 | Barbara Hoyle, Chipping | 1 | 1 | 0 | 6 |
| 46 | Maeve Spotswood, Bray | 1 | 1 | 0 | 2 |
| 47 | Mr F Hook, Hitchin | 1 | 1 | 0 | 1 |
| 48 | Martin Lindop, Cheswick Green | 1 | 1 | 0 | 1 |
| 49 | Heather Smith, Bleary | 1 | 1 | 0 | 1 |
| 50 | Nigel Southall, Alcester | 1 | 1 | 0 | 1 |
| 51 | Hilary Fagen, Blackpool | 1 | 1 | 0 | 0 |
| 52 | Mike Johnson, Bollington | 1 | 1 | 0 | 0 |
| 53 | Christine Mullins, Cardiff | 1 | 1 | 0 | 0 |
| 54 | Marie Paginton, Malvern | 1 | 1 | 0 | 0 |
| 55 | Dinah Sawer, Stokesley | 1 | 1 | 0 | 0 |
