Artistic Open Section
| ![]() |
Aggregate table for 2006
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, South West, Northumb., North Midland, London, Cleveland, Dublin, Midland, North of England, Ulster, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North 30th, Pershore, Loughborough Autumn, Sussex, Newcastle| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Jon Evans, Farnham | 23 | 61 | 44 | 16 |
| 2 | Jean Morris, Berkhampstead | 27 | 57 | 19 | 5 |
| 3 | Sheila Brown, Maidstone | 16 | 50 | 28 | 36 |
| 4 | Peter Maguire, Gosforth | 11 | 26 | 33 | 51 |
| 5 | Joan & Liam McCaughey, Gilford | 7 | 15 | 0 | 0 |
| 6 | Peggy Dawe, Purley | 8 | 12 | 23 | 2 |
| 7 | Maureen Ledgerton, Braintree | 6 | 8 | 12 | 11 |
| 8 | Rosemary Powis, Canterbury | 4 | 8 | 10 | 1 |
| 9 | Rosemary Cox, Harrogate | 8 | 8 | 3 | 0 |
| 10 | Fiona Earle, Hertford | 3 | 7 | 0 | 1 |
| 11 | Jackie Murray, Stamford | 1 | 6 | 11 | 26 |
| 12 | Pete Murray, Stamford | 2 | 6 | 5 | 15 |
| 13 | Anne Wright, York | 6 | 6 | 0 | 0 |
| 14 | David Lapsley, Newtownards | 2 | 4 | 15 | 4 |
| 15 | Caroline Jackson-Houlsto, Risinghurst | 2 | 4 | 3 | 5 |
| 16 | Sam Lloyd, Redditch | 1 | 3 | 6 | 4 |
| 17 | Mr RB Watson, Countesthorpe | 1 | 3 | 2 | 1 |
| 18 | Pam Turtle, Sible Hedingham | 2 | 2 | 13 | 6 |
| 19 | Trudi kiang, Bray | 2 | 2 | 1 | 3 |
| 20 | Peggy Parker, Baily | 1 | 1 | 1 | 0 |
| 21 | Judy Russ, Ormskirk | 1 | 1 | 0 | 0 |
