Artistic B Section
| ![]() |
Aggregate table for 2006
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, South West, Northumb., North Midland, London, Cleveland, Dublin, Midland, North of England, Ulster, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North 30th, Pershore, Loughborough Autumn, Sussex, Newcastle| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Sam Lloyd, Redditch | 15 | 23 | 27 | 16 |
| 2 | David Philbey, Petersfield | 12 | 20 | 8 | 2 |
| 3 | Rannveig Wallis, Carmarthen | 11 | 19 | 1 | 0 |
| 4 | Richard Bourne, Dawlish | 5 | 7 | 21 | 6 |
| 5 | Joan Bradbury, Elwick | 5 | 7 | 9 | 0 |
| 6 | Joan & Liam McCaughey, Gilford | 4 | 6 | 7 | 0 |
| 7 | John Chappell, Dorchester | 4 | 6 | 4 | 0 |
| 8 | Mr RB Watson, Countesthorpe | 3 | 5 | 1 | 0 |
| 9 | Janet Mathias, Bray | 2 | 4 | 2 | 4 |
| 10 | Thomas Acton, Leicester | 2 | 4 | 0 | 0 |
| 11 | Terry Smale, Epsom Downs | 2 | 2 | 5 | 0 |
| 12 | Alan Flack, Okehampton | 1 | 1 | 8 | 0 |
| 13 | Maeve Spotswood, Bray | 1 | 1 | 4 | 3 |
| 14 | Ros Power, Bray | 1 | 1 | 0 | 0 |
| 15 | Howard Wills, Torrington | 1 | 1 | 0 | 0 |
