Open Section
| ![]() |
Aggregate table for 2005
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Cleveland, Northumb., South West, North Midland, Ulster, London, Midland, Dublin, North of England, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Newcastle, Loughborough Autumn, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Cecilia Coller, Norwich | 109 | 272 | 206 | 111 |
| 2 | Ian Kidman, Ebchester | 101 | 199 | 61 | 20 |
| 3 | Bob & Rannveig Wallis, Carmarthen | 53 | 162 | 80 | 59 |
| 4 | Ivor Betteridge, Ashby-de-la-Zou | 60 | 104 | 60 | 66 |
| 5 | Paul & Gill Ranson, Chippenham | 44 | 95 | 62 | 24 |
| 6 | Martin & Anna Sheader, Southampton | 41 | 75 | 29 | 5 |
| 7 | Hedi & Jim Hancox, Maidenhead | 34 | 63 | 47 | 27 |
| 8 | Lee & Julie Martin, Pevensey | 40 | 60 | 20 | 8 |
| 9 | Barry Tattersall, Twickenham | 30 | 52 | 15 | 7 |
| 10 | Ian Leslie, Bangor | 39 | 49 | 22 | 12 |
| 11 | Harry Roberts, Ashby-de-la-Zou | 30 | 48 | 48 | 25 |
| 12 | Alan Furness, Hexham | 46 | 48 | 20 | 17 |
| 13 | Don Peace, Yarm | 31 | 47 | 26 | 15 |
| 14 | Mike &Christine Brown , West Kirby | 29 | 47 | 25 | 8 |
| 15 | David Boyd, Newcastle Upon | 23 | 42 | 76 | 25 |
| 16 | Clare Oates, Scunthorpe | 32 | 38 | 31 | 19 |
| 17 | Brian Russ, Ormskirk | 17 | 35 | 41 | 32 |
| 18 | Brian & Shelagh Smethurst, Bury | 20 | 34 | 25 | 43 |
| 19 | Mavis & Sam Lloyd, Redditch | 24 | 34 | 19 | 29 |
| 20 | Irene Sentance, Grainthorpe | 21 | 33 | 26 | 29 |
| 21 | George Young, Stocksfield | 17 | 29 | 19 | 17 |
| 22 | David Hoare, Lyminge | 14 | 28 | 10 | 0 |
| 23 | Diane Clement, Wolverhampton | 15 | 27 | 42 | 49 |
| 24 | Ray Drew, Laindon | 22 | 26 | 7 | 5 |
| 25 | Nigel Fuller, Wadhurst | 11 | 25 | 5 | 3 |
| 26 | Ian Robertson, Shaftesbury | 16 | 24 | 11 | 17 |
| 27 | Dave Mountfort, Derby | 12 | 22 | 14 | 23 |
| 28 | Geoff Rollinson, Holmfirth | 12 | 20 | 14 | 2 |
| 29 | Tony Lee, Long Eaton | 12 | 18 | 38 | 24 |
| 30 | David Philbey, Petersfield | 14 | 18 | 27 | 28 |
| 31 | Ron & Hilary Price, Eccles | 10 | 18 | 26 | 10 |
| 32 | John Dixon, East Leake | 14 | 18 | 12 | 2 |
| 33 | Carl Hardwick, Wolverhampton | 11 | 17 | 31 | 17 |
| 34 | Jean Rich, Chelmsford | 11 | 17 | 24 | 24 |
| 35 | Richard Manuel, Ross-on-Wye | 15 | 17 | 14 | 14 |
| 36 | Brian Burrow, Lancaster | 9 | 17 | 11 | 10 |
| 37 | John Saxton, Sutton in Ash. | 17 | 17 | 10 | 6 |
| 38 | Robert Rolfe, Nottingham | 16 | 16 | 11 | 3 |
| 39 | John Richards, Hexham | 11 | 15 | 20 | 36 |
| 40 | Geoff Mawson, Dronfield | 13 | 15 | 2 | 1 |
| 41 | Nat.Botanic Gdn, Glasnevin | 8 | 14 | 6 | 1 |
| 42 | Ian Instone, Leeds | 11 | 13 | 33 | 35 |
| 43 | Joy Bishop, Lightwater | 7 | 13 | 19 | 22 |
| 44 | Derek Pickard, Stockton-on-Tee | 11 | 13 | 6 | 2 |
| 45 | Robin White, Blackthorn Nurs | 9 | 13 | 4 | 2 |
| 46 | Jim Almond, Shrewsbury | 8 | 12 | 32 | 11 |
| 47 | Don & Heather Hyde, Seend | 8 | 12 | 18 | 9 |
| 48 | Dave Charlton, Derby | 5 | 12 | 14 | 10 |
| 49 | Liam Byrne, Dublin 16 | 10 | 12 | 7 | 3 |
| 50 | Hugh McAlister, Castlewellan | 6 | 12 | 5 | 6 |
| 51 | Jim Archibald, Llandysul | 6 | 12 | 2 | 2 |
| 52 | Cyril Dart, Taunton | 11 | 11 | 4 | 7 |
| 53 | Harold McBride, Lisburn | 7 | 11 | 4 | 0 |
| 54 | Colin & Elaine Barr, High Wycombe | 9 | 11 | 3 | 7 |
| 55 | Robin Alabaster, Rayleigh | 6 | 11 | 3 | 3 |
| 56 | Graham Nicholls, Timsbury | 7 | 11 | 1 | 8 |
| 57 | Kath Dryden, Sawbridgeworth | 4 | 10 | 19 | 3 |
| 58 | Pat Craven, Yarm | 4 | 10 | 15 | 14 |
| 59 | Alan Edwards, Dorking | 8 | 10 | 8 | 11 |
| 60 | Bob Gordon, Portglenone | 6 | 10 | 3 | 2 |
| 61 | Chris Bowyer, Chaddesden | 6 | 10 | 2 | 12 |
| 62 | Ivan Pinnick, Cowes, I.o.W. | 10 | 10 | 1 | 8 |
| 63 | Dick & Valerie Bathe, Ware | 8 | 10 | 1 | 0 |
| 64 | John Mullaney, Wakefield | 4 | 10 | 0 | 1 |
| 65 | Tommy Anderson, Kendal | 7 | 9 | 33 | 22 |
| 66 | Leslie Cheeseman, Tenterden | 4 | 9 | 21 | 14 |
| 67 | Martin Rogerson, Breadsall | 7 | 9 | 13 | 10 |
| 68 | Alan Keay, Birmingham | 9 | 9 | 9 | 15 |
| 69 | John Harrison, Tipton | 7 | 9 | 8 | 9 |
| 70 | George Sevastopulo, Howth | 5 | 9 | 8 | 3 |
| 71 | Wilma & Jim Wright, Southport | 9 | 9 | 7 | 13 |
| 72 | Mavis Allanson, Bolton | 8 | 8 | 23 | 19 |
| 73 | Gordon Toner, Limavady | 6 | 8 | 8 | 7 |
| 74 | Mike Smith, Hythe Alpines | 6 | 8 | 3 | 6 |
| 75 | George & Pat Gordon, Bangor | 8 | 8 | 2 | 1 |
| 76 | James McKnight, Bessbrook | 5 | 7 | 17 | 4 |
| 77 | Brian & Jo Walker, Solihull | 5 | 7 | 8 | 4 |
| 78 | Maureen Ledgerton, Braintree | 7 | 7 | 7 | 9 |
| 79 | George Elder, Cardiff | 3 | 7 | 3 | 3 |
| 80 | Peter Erskine, Petersfield | 5 | 7 | 3 | 2 |
| 81 | Tom Green, Rowlands Gill | 5 | 7 | 2 | 2 |
| 82 | Alan Newton, Ponteland | 4 | 6 | 11 | 2 |
| 83 | Jeff Davies, Hellaby | 6 | 6 | 8 | 2 |
| 84 | Derek & Peggy Monk, Sompting | 6 | 6 | 7 | 8 |
| 85 | Harold Webb, Royston | 6 | 6 | 6 | 4 |
| 86 | Jenny Bourne, Dawlish | 4 | 6 | 4 | 16 |
| 87 | Harvey Shepherd, Bolton | 2 | 6 | 4 | 2 |
| 88 | Tony Goode, Norwich | 2 | 6 | 4 | 1 |
| 89 | Mike Bramley, Chesterfield | 4 | 6 | 3 | 6 |
| 90 | Billy Moore, Dublin 14 | 6 | 6 | 2 | 5 |
| 91 | Edward Barraclough, Bradford | 6 | 6 | 2 | 3 |
| 92 | Sandy Leven, Dunblane | 2 | 6 | 2 | 2 |
| 93 | Trevor Whitaker, Bradford | 2 | 6 | 2 | 1 |
| 94 | David Richards, Cheltenham | 5 | 5 | 19 | 17 |
| 95 | Ian Sharpe, St. Albans | 3 | 5 | 10 | 9 |
| 96 | Peter Hood, Penshaw | 5 | 5 | 9 | 11 |
| 97 | Keith & Rachel Lever, Aberconwy Nurse | 3 | 5 | 7 | 2 |
| 98 | Clare Dower, Frodsham | 5 | 5 | 5 | 0 |
| 99 | Jim Price, Newtownabbey | 5 | 5 | 5 | 0 |
| 100 | Mr H Kaupert, Lamberhurst | 3 | 5 | 4 | 1 |
| 101 | John Savage, Church Warsop | 5 | 5 | 3 | 4 |
| 102 | Carol McCutcheon, Newtownards | 5 | 5 | 1 | 0 |
| 103 | Alan Taylor, Leamington Spa | 3 | 5 | 0 | 0 |
| 104 | Rod & Shirley Johnson, Bollington | 4 | 4 | 30 | 26 |
| 105 | Chas & Rita Carter, Burpham | 4 | 4 | 15 | 9 |
| 106 | Rod & Jane Leeds, Sudbury | 4 | 4 | 15 | 1 |
| 107 | Pat Duffy, Newry | 4 | 4 | 9 | 12 |
| 108 | Lionel Clarkson, Blackpool | 4 | 4 | 9 | 2 |
| 109 | Tony Rymer, Wormald Green | 2 | 4 | 5 | 7 |
| 110 | Trevor Jones, Hoddesdon | 4 | 4 | 5 | 1 |
| 111 | Percy Walker, Stokesley | 2 | 4 | 4 | 4 |
| 112 | Rosina Abbiss, Harpenden | 2 | 4 | 3 | 5 |
| 113 | Alan Papworth, Skipton | 4 | 4 | 3 | 1 |
| 114 | Frank Hoyle, Chipping | 4 | 4 | 2 | 1 |
| 115 | Alan Spenceley, Whitby | 4 | 4 | 1 | 6 |
| 116 | Dorothy Sample, Devizes | 2 | 4 | 1 | 1 |
| 117 | Eric Rainford, Leeds | 2 | 4 | 0 | 6 |
| 118 | Andrew Lovell, Ormskirk | 2 | 4 | 0 | 2 |
| 119 | Ju Bramley, Chesterfield | 3 | 3 | 8 | 0 |
| 120 | Gerry Downey, Frinton-on-Sea | 1 | 3 | 7 | 3 |
| 121 | Vic Aspland, Stourbridge | 3 | 3 | 5 | 8 |
| 122 | Pat Nicholls, Shoreham by Sea | 1 | 3 | 4 | 1 |
| 123 | Raymond Copeland, Newry | 3 | 3 | 3 | 4 |
| 124 | Elsie & Ivan Willett, Hitchin | 3 | 3 | 3 | 4 |
| 125 | Carole & Ian Bainbridge, Edinburgh | 1 | 3 | 3 | 3 |
| 126 | Alan Chambers, Northampton | 3 | 3 | 3 | 2 |
| 127 | Susan Tindall, Ballynahinch | 3 | 3 | 2 | 0 |
| 128 | Keith Hutton, Stogursey | 1 | 3 | 1 | 3 |
| 129 | Val Keegan, Bray | 3 | 3 | 1 | 2 |
| 130 | John Kemp, Headcorn | 1 | 3 | 1 | 0 |
| 131 | Angie Yorston, Hoddesdon | 3 | 3 | 0 | 3 |
| 132 | Rosemary Cox, Harrogate | 3 | 3 | 0 | 2 |
| 133 | John Forrest, Blackpool | 3 | 3 | 0 | 0 |
| 134 | Helen Kidman, Ebchester | 3 | 3 | 0 | 0 |
| 135 | Barry & Anne Wright, York | 1 | 3 | 0 | 0 |
| 136 | Fred & Pat Bundy, Hensall | 2 | 2 | 23 | 7 |
| 137 | Pam Turtle, Sible Hedingham | 2 | 2 | 11 | 13 |
| 138 | Rob Price, Bromsgrove | 2 | 2 | 5 | 6 |
| 139 | Geoff Parker, Banbury | 2 | 2 | 5 | 4 |
| 140 | Terry Mitchell, Ossett | 2 | 2 | 5 | 1 |
| 141 | Jean Wyllie, Dunblane | 2 | 2 | 4 | 10 |
| 142 | Richard Clements, Pershore | 2 | 2 | 4 | 5 |
| 143 | Howard & Sally Wills, Torrington | 2 | 2 | 4 | 1 |
| 144 | D Hargreaves, Wargrave | 2 | 2 | 3 | 3 |
| 145 | Michael Chadwick, Tonbridge | 2 | 2 | 3 | 0 |
| 146 | John Mercer, Bradford | 2 | 2 | 2 | 2 |
| 147 | Colin Wibberley, Warrington | 2 | 2 | 2 | 1 |
| 148 | Jon Evans, Farnham | 2 | 2 | 1 | 0 |
| 149 | Glassford Sprunt, Bridge of Allan | 2 | 2 | 0 | 1 |
| 150 | Janet Aspland, Stourbridge | 2 | 2 | 0 | 0 |
| 151 | Norman & Pat Crossley, Stranocum | 2 | 2 | 0 | 0 |
| 152 | Rose Sevastopulo, Howth | 2 | 2 | 0 | 0 |
| 153 | John Dower, Frodsham | 1 | 1 | 8 | 4 |
| 154 | Paul Street, Derby | 1 | 1 | 5 | 0 |
| 155 | John Bunn, Middlesborough | 1 | 1 | 4 | 3 |
| 156 | Peter Maguire, Gosforth | 1 | 1 | 4 | 1 |
| 157 | Della Kerr, Darlington | 1 | 1 | 3 | 5 |
| 158 | Doug Bessey, Shepperton | 1 | 1 | 3 | 2 |
| 159 | Les Brown, Southport | 1 | 1 | 2 | 3 |
| 160 | Paul Ingwersen, East Grinstead | 1 | 1 | 2 | 2 |
| 161 | Mr PC Jones, Dunstable | 1 | 1 | 2 | 1 |
| 162 | Jean Peake, Pen-y-Ffordd | 1 | 1 | 2 | 1 |
| 163 | Mr FE Walsh, Belfast | 1 | 1 | 2 | 1 |
| 164 | Derek Richardson, Framlingham | 1 | 1 | 1 | 1 |
| 165 | Paul Cumbleton, Tilehurst | 1 | 1 | 1 | 0 |
| 166 | Terry Smale, Epsom Downs | 1 | 1 | 0 | 4 |
| 167 | Simon Bond, Hartpury | 1 | 1 | 0 | 3 |
| 168 | Ruth Jones, Rivenhall | 1 | 1 | 0 | 2 |
| 169 | Roger Beecham, Southport | 1 | 1 | 0 | 1 |
| 170 | John Humphries, Hartley Wintney | 1 | 1 | 0 | 1 |
| 171 | Jane Annis, | 1 | 1 | 0 | 0 |
| 172 | Cliff Booker, Whitworth | 1 | 1 | 0 | 0 |
| 173 | Ann Borrill, Wymondham | 1 | 1 | 0 | 0 |
| 174 | James Carter, Ainsdale | 1 | 1 | 0 | 0 |
| 175 | Anne-Marie Culliney, Redditch | 1 | 1 | 0 | 0 |
| 176 | John Grimshaw, Colesbourne | 1 | 1 | 0 | 0 |
| 177 | Richard Jeffery, Wellingborough | 1 | 1 | 0 | 0 |
| 178 | Shirley Leighton, Wigton | 1 | 1 | 0 | 0 |
| 179 | Mrs J Massingham, Ponteland | 1 | 1 | 0 | 0 |
| 180 | David Mowle, Hest Bank | 1 | 1 | 0 | 0 |
| 181 | Ian Robertson, Cyclamen Soc. | 1 | 1 | 0 | 0 |
| 182 | Mr NT Stevens, Cambridge | 1 | 1 | 0 | 0 |
| 183 | Eric Webster, Loughborough | 1 | 1 | 0 | 0 |
| 184 | Tim & Freda West, Leicester | 1 | 1 | 0 | 0 |
