C Section
| ![]() |
Aggregate table for 2005
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Cleveland, Northumb., South West, North Midland, Ulster, London, Midland, Dublin, North of England, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Newcastle, Loughborough Autumn, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Ann & Michael Morton, Woking | 46 | 58 | 35 | 23 |
| 2 | Mel Linney, Wombwell | 38 | 48 | 63 | 11 |
| 3 | Mary McAlister, Castlewellan | 18 | 18 | 2 | 0 |
| 4 | Jim Watson, Stocksfield | 10 | 14 | 1 | 0 |
| 5 | Alan & Janet Cook, Dinton | 7 | 11 | 2 | 1 |
| 6 | Graham Bradshaw, Darwen | 4 | 8 | 6 | 1 |
| 7 | Judith Rhymes, Tewkesbury | 5 | 7 | 4 | 3 |
| 8 | Martin Hughes, Stocksfield | 6 | 6 | 3 | 9 |
| 9 | Jim Loring, Weston-Super-Ma | 2 | 4 | 4 | 1 |
| 10 | Neil Hubbard, Barrow-on-Soar | 4 | 4 | 3 | 2 |
| 11 | Stella Tracey, Shaugh Prior | 4 | 4 | 1 | 0 |
| 12 | John Mander, Milton Keynes | 3 | 3 | 3 | 1 |
| 13 | Peter Jacob, Deal | 3 | 3 | 1 | 3 |
| 14 | Colin Everett, Tilehurst | 1 | 3 | 1 | 1 |
| 15 | Tony Kirkland, Marlow | 1 | 3 | 1 | 0 |
| 16 | Ray Taylor, Beccles | 3 | 3 | 1 | 0 |
| 17 | Joan Barr, Willerby | 3 | 3 | 0 | 0 |
| 18 | John Humphries, Hartley Wintney | 2 | 2 | 2 | 1 |
| 19 | Sue Gill, Stobswood | 2 | 2 | 1 | 2 |
| 20 | Rob Hubble, Shaugh Prior | 2 | 2 | 1 | 2 |
| 21 | Jeff Stuart, Wombwell | 2 | 2 | 1 | 0 |
| 22 | Alan Isherwood, Accrington | 2 | 2 | 0 | 2 |
| 23 | Edna Carter, Ainsdale | 2 | 2 | 0 | 1 |
| 24 | Peter Cordall, Mawdesley | 2 | 2 | 0 | 0 |
| 25 | Barbara Dixon, Chipping | 2 | 2 | 0 | 0 |
| 26 | Mrs Rosemary Powis, Canterbury | 2 | 2 | 0 | 0 |
| 27 | Paul Nice, Rochford | 1 | 1 | 5 | 0 |
| 28 | Janet Mathias, Bray | 1 | 1 | 4 | 4 |
| 29 | Margaret Hooley, Matlock | 1 | 1 | 3 | 1 |
| 30 | Peter Taggart, Nottingham | 1 | 1 | 3 | 1 |
| 31 | Kate Almond, Shrewsbury | 1 | 1 | 2 | 0 |
| 32 | Stuart Heaton, Bolton | 1 | 1 | 2 | 0 |
| 33 | Mrs J Dawson, Congleton | 1 | 1 | 1 | 1 |
| 34 | Rosemary Hillyar, High Hurstwood | 1 | 1 | 1 | 0 |
| 35 | Martin Lindop, Cheswick Green | 1 | 1 | 1 | 0 |
| 36 | Carl Denton, Leeds | 1 | 1 | 0 | 1 |
| 37 | Cliff Hirst, Stoke-on-Trent | 1 | 1 | 0 | 1 |
| 38 | Hazel Brett, Maidstone | 1 | 1 | 0 | 0 |
| 39 | Annabelle Butler, Banbridge | 1 | 1 | 0 | 0 |
| 40 | Barbara Chapman, Runwell | 1 | 1 | 0 | 0 |
| 41 | Chris Gifford, Wilmington | 1 | 1 | 0 | 0 |
| 42 | Rick Lambert, Northampton | 1 | 1 | 0 | 0 |
| 43 | Sarah Pratt, Stockport | 1 | 1 | 0 | 0 |
| 44 | John Watson, Norwich | 1 | 1 | 0 | 0 |
