B Section
| ![]() |
Aggregate table for 2005
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Cleveland, Northumb., South West, North Midland, Ulster, London, Midland, Dublin, North of England, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Newcastle, Loughborough Autumn, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Jenny Bourne, Dawlish | 42 | 56 | 24 | 26 |
| 2 | Carol Kellett, Chorley | 34 | 44 | 21 | 13 |
| 3 | Peter Farkasch, Sandbach | 21 | 42 | 9 | 4 |
| 4 | Trevor Harding, Skelton | 24 | 32 | 38 | 22 |
| 5 | Hilary Luker, Windermere | 19 | 27 | 11 | 9 |
| 6 | Ann & Michael Morton, Woking | 21 | 25 | 28 | 12 |
| 7 | Julie Kitson, Royston | 22 | 22 | 15 | 4 |
| 8 | Margaret Brine, Rayleigh | 12 | 20 | 12 | 5 |
| 9 | Michael Geraghty, Newtownabbey | 18 | 20 | 1 | 0 |
| 10 | Rosina Abbiss, Harpenden | 13 | 17 | 13 | 12 |
| 11 | Chris Bowyer, Chaddesden | 12 | 16 | 7 | 15 |
| 12 | Edward Spencer, Egginton | 13 | 15 | 11 | 3 |
| 13 | Joan Bradbury, Elwick | 12 | 14 | 14 | 9 |
| 14 | Nadine St. Claire, South Woodham F | 12 | 14 | 10 | 9 |
| 15 | John Savage, Church Warsop | 14 | 14 | 8 | 8 |
| 16 | Peter Furneaux, Hartfield | 9 | 13 | 13 | 2 |
| 17 | Noelle Curran, Dublin 14 | 10 | 12 | 16 | 7 |
| 18 | Alma Papworth, Skipton | 12 | 12 | 3 | 6 |
| 19 | Martin Hughes, Stocksfield | 11 | 11 | 9 | 11 |
| 20 | Tom Green, Rowlands Gill | 6 | 10 | 2 | 2 |
| 21 | Mrs P O'Leary, Hawkinge | 6 | 10 | 1 | 2 |
| 22 | Keith Hutton, Stogursey | 5 | 9 | 27 | 15 |
| 23 | Elizabeth Maddock, Wilmslow | 7 | 9 | 2 | 10 |
| 24 | Joyce Scott, Hartburn | 6 | 8 | 2 | 2 |
| 25 | Tim Loe, Launceston | 4 | 8 | 0 | 1 |
| 26 | Joan & Liam McCaughey, Gilford | 5 | 7 | 2 | 0 |
| 27 | Frances Mullaney, Wakefield | 7 | 7 | 1 | 2 |
| 28 | Norma Pagdin, Elwick | 2 | 6 | 21 | 12 |
| 29 | Paul Street, Derby | 6 | 6 | 5 | 2 |
| 30 | Cyril Wright, Derby | 5 | 5 | 15 | 10 |
| 31 | Richard Jeffery, Wellingborough | 5 | 5 | 15 | 6 |
| 32 | Brian Ainge, Tipton | 5 | 5 | 7 | 6 |
| 33 | Mr RB Watson, Countesthorpe | 3 | 5 | 7 | 6 |
| 34 | Alan Jones, Rivenhall | 4 | 4 | 8 | 4 |
| 35 | Derek Lockey, Heddon-on-the-W | 4 | 4 | 6 | 3 |
| 36 | Percy Walker, Stokesley | 2 | 4 | 5 | 5 |
| 37 | Shirley Leighton, Wigton | 2 | 4 | 3 | 3 |
| 38 | Russel Hall, Wolsingham | 4 | 4 | 2 | 1 |
| 39 | John Humphries, Hartley Wintney | 4 | 4 | 1 | 1 |
| 40 | Thomas Acton, Leicester | 3 | 3 | 5 | 4 |
| 41 | Alan Blackman, Gravesend | 3 | 3 | 5 | 3 |
| 42 | Helen Bradshaw, Dublin | 1 | 3 | 5 | 1 |
| 43 | Daphne Kent, Harrogate | 3 | 3 | 4 | 4 |
| 44 | Colin Wibberley, Warrington | 3 | 3 | 3 | 1 |
| 45 | Tom Melling, Ormskirk | 3 | 3 | 3 | 0 |
| 46 | Catherine Hook, Hitchin | 3 | 3 | 1 | 3 |
| 47 | Kath Rimmer, Eccleston | 3 | 3 | 1 | 2 |
| 48 | Diane & Phil Blyth, Poringland | 1 | 3 | 0 | 0 |
| 49 | Elaine Lynch, Huddersfield | 3 | 3 | 0 | 0 |
| 50 | Madge Roberts, Ormskirk | 3 | 3 | 0 | 0 |
| 51 | Chris Birchall, Cullompton | 2 | 2 | 3 | 2 |
| 52 | Jackie Parker, Hexham | 2 | 2 | 3 | 1 |
| 53 | Michael Brett, Maidstone | 2 | 2 | 3 | 0 |
| 54 | Dave Bown, Richmond N.York | 2 | 2 | 2 | 0 |
| 55 | Mr JER Barr, Willerby | 2 | 2 | 1 | 0 |
| 56 | Ken Mann, Derby | 2 | 2 | 0 | 6 |
| 57 | David Porter, Coventry | 1 | 1 | 5 | 6 |
| 58 | John Bunn, Middlesborough | 1 | 1 | 5 | 5 |
| 59 | Enid Barton, Matlock | 1 | 1 | 5 | 1 |
| 60 | Della Kerr, Darlington | 1 | 1 | 4 | 5 |
| 61 | Mel Linney, Wombwell | 1 | 1 | 4 | 3 |
| 62 | Simon Worthington, Dublin 14 | 1 | 1 | 4 | 2 |
| 63 | Kathleen Baker, Llanarthney | 1 | 1 | 2 | 0 |
| 64 | Michael Meagher, Dublin 7 | 1 | 1 | 2 | 0 |
| 65 | Jim Watson, Stocksfield | 1 | 1 | 1 | 4 |
| 66 | John Royds, Warminster | 1 | 1 | 1 | 2 |
| 67 | Peter Taggart, Nottingham | 1 | 1 | 1 | 0 |
| 68 | Cliff Walker, Crayford | 1 | 1 | 1 | 0 |
| 69 | Kathleen Dougan, Banbridge | 1 | 1 | 0 | 1 |
| 70 | Nicholette Bitschi, Talaton | 1 | 1 | 0 | 0 |
| 71 | John Chappell, Dorchester | 1 | 1 | 0 | 0 |
| 72 | Alan Flack, Okehampton | 1 | 1 | 0 | 0 |
| 73 | Rosemary Hillyar, High Hurstwood | 1 | 1 | 0 | 0 |
| 74 | Mr F Hook, Hitchin | 1 | 1 | 0 | 0 |
| 75 | Tony Kirkland, Marlow | 1 | 1 | 0 | 0 |
| 76 | Martin Lindop, Cheswick Green | 1 | 1 | 0 | 0 |
| 77 | Jim & Pat Magnall, Macclesfield | 1 | 1 | 0 | 0 |
| 78 | John Mander, Milton Keynes | 1 | 1 | 0 | 0 |
| 79 | John McCarthy, Winchester | 1 | 1 | 0 | 0 |
| 80 | Mary O'Neill Byrne, Monkstown | 1 | 1 | 0 | 0 |
| 81 | Mr KIS Scott, Hartley | 1 | 1 | 0 | 0 |
