Artistic Open Section
| ![]() |
Aggregate table for 2005
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Cleveland, Northumb., South West, North Midland, Ulster, London, Midland, Dublin, North of England, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Newcastle, Loughborough Autumn, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Jon Evans, Farnham | 23 | 62 | 43 | 20 |
| 2 | Sheila Brown, Maidstone | 17 | 53 | 33 | 25 |
| 3 | Jean Morris, Berkhampstead | 26 | 50 | 10 | 0 |
| 4 | Peggy Dawe, Purley | 17 | 29 | 31 | 6 |
| 5 | Maureen Ledgerton, Braintree | 11 | 21 | 17 | 13 |
| 6 | Peter Maguire, Gosforth | 7 | 20 | 31 | 41 |
| 7 | Ms CM Jackson-Houlsto, Risinghurst | 5 | 9 | 15 | 0 |
| 8 | Peggy Parker, Baily | 5 | 7 | 5 | 0 |
| 9 | David Lapsley, Newtownards | 2 | 7 | 3 | 18 |
| 10 | Anne Wright, York | 5 | 7 | 1 | 0 |
| 11 | Joan Bradbury, Elwick | 2 | 6 | 1 | 0 |
| 12 | Joan & Liam McCaughey, Gilford | 3 | 5 | 6 | 9 |
| 13 | Gwenda Wratt, Dublin 9 | 2 | 2 | 6 | 0 |
