Artistic B Section
| ![]() |
Aggregate table for 2005
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Cleveland, Northumb., South West, North Midland, Ulster, London, Midland, Dublin, North of England, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Newcastle, Loughborough Autumn, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Mrs Rosemary Powis, Canterbury | 21 | 29 | 8 | 3 |
| 2 | David Philbey, Petersfield | 8 | 18 | 7 | 4 |
| 3 | Alan Grainger, Manchester | 9 | 15 | 2 | 4 |
| 4 | Joan Bradbury, Elwick | 7 | 11 | 10 | 1 |
| 5 | Richard Bourne, Dawlish | 7 | 9 | 10 | 0 |
| 6 | Ian Robertson, Shaftesbury | 4 | 6 | 4 | 17 |
| 7 | Joan & Liam McCaughey, Gilford | 5 | 5 | 10 | 4 |
| 8 | Mr RB Watson, Countesthorpe | 2 | 4 | 3 | 1 |
| 9 | Mr D Brown, Hassocks | 2 | 4 | 0 | 0 |
| 10 | Trudi kiang, Bray | 1 | 3 | 1 | 0 |
| 11 | Janet Mathias, Bray | 3 | 3 | 1 | 0 |
| 12 | Christine Chappell, Dorchester | 1 | 3 | 0 | 2 |
| 13 | David Hoare, Lyminge | 1 | 1 | 3 | 1 |
| 14 | Maeve Spotswood, Bray | 1 | 1 | 3 | 0 |
| 15 | John Chappell, Dorchester | 1 | 1 | 1 | 3 |
| 16 | Margaret Hooley, Matlock | 1 | 1 | 1 | 0 |
| 17 | David Hughes, Ringwood | 1 | 1 | 0 | 0 |
