Open Section | ![]() |
Aggregate table for 2004
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, South West, Northumb., North Midland, Dublin, London, Cleveland, Midland, North of England, Ulster, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Newcastle, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Ian Kidman, Ebchester | 93 | 13580 | 3750 | 1200 |
| 2 | Cecilia Coller, Norwich | 81 | 13370 | 8450 | 3150 |
| 3 | Bob & Rannveig Wallis, Carmarthen | 69 | 13300 | 3550 | 1560 |
| 4 | Paul & Gill Ranson, Chippenham | 56 | 7980 | 2200 | 450 |
| 5 | Ivor Betteridge, Ashby-de-la-Zou | 61 | 7210 | 3350 | 1290 |
| 6 | Martin & Anna Sheader, Southampton | 45 | 6300 | 1550 | 630 |
| 7 | Harry Roberts, Ashby-de-la-Zou | 33 | 4550 | 2800 | 870 |
| 8 | Don Peace, Yarm | 29 | 4060 | 1450 | 300 |
| 9 | Hedi & Jim Hancox, Maidenhead | 30 | 3570 | 2750 | 1020 |
| 10 | Jim Almond, Shrewsbury | 20 | 3570 | 2100 | 570 |
| 11 | Liam Byrne, Dublin 16 | 31 | 3500 | 1000 | 300 |
| 12 | Mike &Christine Brown , West Kirby | 28 | 3220 | 200 | 120 |
| 13 | Barry Tattersall, Twickenham | 21 | 3010 | 600 | 300 |
| 14 | Diane Clement, Wolverhampton | 24 | 2800 | 2550 | 930 |
| 15 | Irene Sentance, Grainthorpe | 31 | 2590 | 1600 | 1560 |
| 16 | Alan Furness, Hexham | 36 | 2520 | 700 | 240 |
| 17 | John Dixon, East Leake | 21 | 2450 | 1400 | 420 |
| 18 | Geoff Rollinson, Holmfirth | 19 | 2170 | 700 | 120 |
| 19 | Ian Leslie, Bangor | 21 | 2030 | 1300 | 420 |
| 20 | Lee & Julie Martin, Pevensey | 24 | 1960 | 750 | 330 |
| 21 | Nigel Fuller, Wadhurst | 14 | 1960 | 550 | 120 |
| 22 | Leslie Cheeseman, Tenterden | 8 | 1960 | 400 | 390 |
| 23 | Brian & Shelagh Smethurst, Bury | 20 | 1820 | 1750 | 1410 |
| 24 | Clare Oates, Scunthorpe | 22 | 1820 | 1100 | 600 |
| 25 | Rod & Shirley Johnson, Bollington | 18 | 1820 | 700 | 810 |
| 26 | Geoff Mawson, Dronfield | 17 | 1750 | 700 | 60 |
| 27 | Ray Drew, Laindon | 21 | 1750 | 650 | 150 |
| 28 | George Young, Stocksfield | 16 | 1680 | 1650 | 930 |
| 29 | Brian Russ, Ormskirk | 16 | 1680 | 1600 | 630 |
| 30 | Mavis & Sam Lloyd, Redditch | 16 | 1680 | 1300 | 900 |
| 31 | Dave Mountfort, Derby | 13 | 1680 | 350 | 330 |
| 32 | Tony Lee, Long Eaton | 13 | 1610 | 1450 | 1200 |
| 33 | Robert Rolfe, Nottingham | 23 | 1610 | 650 | 30 |
| 34 | Kath Dryden, Sawbridgeworth | 6 | 1540 | 1200 | 300 |
| 35 | Robin White, Blackthorn Nurs | 12 | 1540 | 250 | 240 |
| 36 | Hugh McAlister, Castlewellan | 14 | 1540 | 250 | 60 |
| 37 | Fred & Pat Bundy, Hensall | 11 | 1470 | 350 | 270 |
| 38 | Jean Rich, Chelmsford | 12 | 1400 | 1450 | 390 |
| 39 | Tommy Anderson, Kendal | 8 | 1330 | 1600 | 1260 |
| 40 | David Philbey, Petersfield | 11 | 1330 | 650 | 450 |
| 41 | Don & Heather Hyde, Seend | 14 | 1260 | 1000 | 720 |
| 42 | Harold McBride, Lisburn | 10 | 1260 | 500 | 30 |
| 43 | Martin Rogerson, Breadsall | 11 | 1190 | 1500 | 690 |
| 44 | Peter Erskine, Petersfield | 13 | 1190 | 1000 | 270 |
| 45 | Rod & Jane Leeds, Sudbury | 11 | 1190 | 900 | 360 |
| 46 | Ron & Hilary Price, Eccles | 11 | 1190 | 850 | 420 |
| 47 | Derek Pickard, Stockton-on-Tee | 10 | 1120 | 300 | 60 |
| 48 | Pat Craven, Yarm | 7 | 1050 | 950 | 300 |
| 49 | John Forrest, Blackpool | 5 | 980 | 600 | 120 |
| 50 | John Harrison, Tipton | 8 | 980 | 200 | 30 |
| 51 | Brian Burrow, Lancaster | 9 | 910 | 800 | 150 |
| 52 | David Boyd, Newcastle Upon | 9 | 910 | 450 | 0 |
| 53 | Richard Manuel, Ross-on-Wye | 11 | 910 | 250 | 120 |
| 54 | Ian Instone, Leeds | 8 | 840 | 1000 | 810 |
| 55 | Graham Nicholls, Timsbury | 6 | 840 | 900 | 600 |
| 56 | Brian & Jo Walker, Solihull | 10 | 840 | 500 | 120 |
| 57 | Tony Rymer, Wormald Green | 10 | 840 | 300 | 270 |
| 58 | David Hoare, Lyminge | 5 | 770 | 550 | 180 |
| 59 | John Mullaney, Wakefield | 9 | 770 | 200 | 750 |
| 60 | John Richards, Hexham | 6 | 700 | 1550 | 540 |
| 61 | Carl Hardwick, Wolverhampton | 8 | 700 | 550 | 600 |
| 62 | Dick & Valerie Bathe, Ware | 6 | 700 | 550 | 300 |
| 63 | Chas & Rita Carter, Burpham | 10 | 700 | 550 | 180 |
| 64 | Peter Hood, Penshaw | 10 | 700 | 250 | 30 |
| 65 | Alan Edwards, Dorking | 6 | 700 | 150 | 270 |
| 66 | Cyril Dart, Taunton | 10 | 700 | 100 | 120 |
| 67 | John Saxton, Sutton in Ash. | 9 | 630 | 550 | 270 |
| 68 | Harold Webb, Royston | 5 | 630 | 550 | 120 |
| 69 | Pat Duffy, Newry | 7 | 630 | 500 | 420 |
| 70 | Edward Barraclough, Bradford | 9 | 630 | 100 | 120 |
| 71 | Joy Bishop, Lightwater | 4 | 560 | 1200 | 390 |
| 72 | Les Brown, Southport | 6 | 560 | 350 | 60 |
| 73 | Susan Tindall, Ballynahinch | 8 | 560 | 200 | 120 |
| 74 | Angie Yorston, Hoddesdon | 4 | 560 | 50 | 60 |
| 75 | Mavis Allanson, Bolton | 7 | 490 | 1100 | 810 |
| 76 | David Richards, Cheltenham | 7 | 490 | 750 | 180 |
| 77 | Percy Walker, Stokesley | 5 | 490 | 700 | 360 |
| 78 | Rosemary Cox, Harrogate | 3 | 490 | 100 | 90 |
| 79 | Dave Charlton, Derby | 4 | 420 | 400 | 0 |
| 80 | George Sevastopulo, Howth | 4 | 420 | 250 | 90 |
| 81 | Pat Nicholls, Shoreham by Sea | 4 | 420 | 200 | 90 |
| 82 | Eric Rainford, Leeds | 6 | 420 | 50 | 120 |
| 83 | Alan Newton, Ponteland | 5 | 350 | 750 | 150 |
| 84 | Derek & Peggy Monk, Sompting | 5 | 350 | 350 | 240 |
| 85 | Rob Price, Bromsgrove | 5 | 350 | 300 | 180 |
| 86 | Barry Winter, Stockton-on-Tee | 3 | 350 | 200 | 210 |
| 87 | Frank Hoyle, Chipping | 3 | 350 | 200 | 60 |
| 88 | Alan Keay, Birmingham | 5 | 350 | 200 | 30 |
| 89 | Gordon Toner, Limavady | 3 | 350 | 150 | 120 |
| 90 | Howard & Sally Wills, Torrington | 3 | 350 | 50 | 0 |
| 91 | Jean Wilson, Newark | 3 | 350 | 0 | 0 |
| 92 | George & Pat Gordon, Bangor | 4 | 280 | 600 | 60 |
| 93 | Geoff Parker, Banbury | 4 | 280 | 500 | 180 |
| 94 | Maureen Ledgerton, Braintree | 4 | 280 | 500 | 120 |
| 95 | Nat.Botanic Gdn, Glasnevin | 2 | 280 | 400 | 120 |
| 96 | Trevor Whitaker, Bradford | 2 | 280 | 350 | 30 |
| 97 | Wilma & Jim Wright, Southport | 4 | 280 | 200 | 180 |
| 98 | Bob Gordon, Portglenone | 4 | 280 | 200 | 150 |
| 99 | Mr H Kaupert, Lamberhurst | 4 | 280 | 150 | 90 |
| 100 | Andrew Lovell, Ormskirk | 2 | 280 | 150 | 90 |
| 101 | Mike Bramley, Chesterfield | 4 | 280 | 100 | 180 |
| 102 | Carol McCutcheon, Newtownards | 4 | 280 | 100 | 0 |
| 103 | Clare Dower, Frodsham | 4 | 280 | 50 | 0 |
| 104 | John Kemp, Headcorn | 2 | 280 | 0 | 90 |
| 105 | Vic Aspland, Stourbridge | 4 | 280 | 0 | 60 |
| 106 | Terry Smale, Epsom Downs | 3 | 210 | 700 | 150 |
| 107 | Ivan Pinnick, Cowes, I.o.W. | 3 | 210 | 500 | 240 |
| 108 | John Mercer, Bradford | 3 | 210 | 350 | 210 |
| 109 | Mike Smith, Hythe Alpines | 3 | 210 | 350 | 90 |
| 110 | Lionel Clarkson, Blackpool | 3 | 210 | 300 | 240 |
| 111 | Jenny Bourne, Dawlish | 3 | 210 | 250 | 300 |
| 112 | Jim McGregor, Worcester | 3 | 210 | 250 | 60 |
| 113 | Norma Pagdin, Elwick | 3 | 210 | 200 | 180 |
| 114 | Robin Alabaster, Rayleigh | 3 | 210 | 150 | 420 |
| 115 | Jim Price, Newtownabbey | 3 | 210 | 150 | 30 |
| 116 | John Bunn, Middlesborough | 3 | 210 | 100 | 240 |
| 117 | Doug Bessey, Shepperton | 3 | 210 | 100 | 30 |
| 118 | Val Keegan, Bray | 3 | 210 | 50 | 120 |
| 119 | Trevor Jones, Hoddesdon | 3 | 210 | 50 | 90 |
| 120 | Dave Newsome, Dronfield | 1 | 210 | 50 | 30 |
| 121 | Ian McNaughton, Tynebank | 1 | 210 | 50 | 0 |
| 122 | Alan Taylor, Leamington Spa | 1 | 210 | 0 | 30 |
| 123 | Peter Maguire, Gosforth | 2 | 140 | 350 | 300 |
| 124 | Pam Turtle, Sible Hedingham | 2 | 140 | 350 | 270 |
| 125 | Jeff Davies, Hellaby | 2 | 140 | 250 | 90 |
| 126 | John Dower, Frodsham | 2 | 140 | 250 | 90 |
| 127 | Alan Papworth, Skipton | 2 | 140 | 200 | 180 |
| 128 | Ju Bramley, Chesterfield | 2 | 140 | 200 | 120 |
| 129 | Elsie & Ivan Willett, Hitchin | 2 | 140 | 150 | 360 |
| 130 | Raymond Fairbairn, Allendale | 2 | 140 | 150 | 300 |
| 131 | Billy Moore, Dublin 14 | 2 | 140 | 150 | 90 |
| 132 | Ian Christie, Kirriemuir | 2 | 140 | 100 | 60 |
| 133 | William &Hilary McKelvey, Newry | 2 | 140 | 100 | 30 |
| 134 | Simon Bond, Hartpury | 2 | 140 | 50 | 90 |
| 135 | Tony Goode, Norwich | 2 | 140 | 50 | 90 |
| 136 | Paul Cumbleton, Tilehurst | 2 | 140 | 50 | 30 |
| 137 | Della Kerr, Darlington | 2 | 140 | 0 | 240 |
| 138 | John McWhirter, Banbridge | 2 | 140 | 0 | 30 |
| 139 | Terry Mitchell, Ossett | 2 | 140 | 0 | 30 |
| 140 | Terry Teal, Ryton | 2 | 140 | 0 | 30 |
| 141 | Gill Saxton, Sutton in Ash. | 2 | 140 | 0 | 0 |
| 142 | Harvey Shepherd, Bolton | 2 | 140 | 0 | 0 |
| 143 | Michael & Caryl Baron, Alresford | 1 | 70 | 550 | 150 |
| 144 | Gerry Downey, Frinton-on-Sea | 1 | 70 | 500 | 330 |
| 145 | James McKnight, Bessbrook | 1 | 70 | 400 | 120 |
| 146 | Audrey Mercer, Bradford | 1 | 70 | 400 | 30 |
| 147 | Ian Robertson, Shaftesbury | 1 | 70 | 350 | 360 |
| 148 | Colin & Elaine Barr, High Wycombe | 1 | 70 | 350 | 210 |
| 149 | John Savage, Church Warsop | 1 | 70 | 300 | 240 |
| 150 | Michael Chadwick, Tonbridge | 1 | 70 | 200 | 240 |
| 151 | Shirley Leighton, Wigton | 1 | 70 | 200 | 0 |
| 152 | Darren Sleep, Walney Island | 1 | 70 | 200 | 0 |
| 153 | John & Joan Goodman, Hassocks | 1 | 70 | 150 | 180 |
| 154 | Mr PC Jones, Dunstable | 1 | 70 | 150 | 60 |
| 155 | Richard Clements, Pershore | 1 | 70 | 150 | 30 |
| 156 | George Elder, Cardiff | 1 | 70 | 100 | 240 |
| 157 | Catherine Hook, Hitchin | 1 | 70 | 100 | 120 |
| 158 | Doreen Webster, Loughborough | 1 | 70 | 100 | 60 |
| 159 | Alan Chambers, Northampton | 1 | 70 | 100 | 30 |
| 160 | Paul Ingwersen, East Grinstead | 1 | 70 | 100 | 30 |
| 161 | David Sampson, Oakdene Nursery | 1 | 70 | 100 | 30 |
| 162 | Mr FE Walsh, Belfast | 1 | 70 | 100 | 30 |
| 163 | Harry Brown, East Wittering | 1 | 70 | 50 | 180 |
| 164 | David Lapsley, Newtownards | 1 | 70 | 50 | 180 |
| 165 | Colin Wibberley, Warrington | 1 | 70 | 50 | 90 |
| 166 | Rosina Abbiss, Harpenden | 1 | 70 | 50 | 60 |
| 167 | Trevor Harding, Skelton | 1 | 70 | 50 | 0 |
| 168 | Helen Kidman, Ebchester | 1 | 70 | 50 | 0 |
| 169 | Linda Pickering, Market Weighton | 1 | 70 | 50 | 0 |
| 170 | Rose Sevastopulo, Howth | 1 | 70 | 50 | 0 |
| 171 | Chris Bowyer, Chaddesden | 1 | 70 | 0 | 60 |
| 172 | Mrs J Massingham, Ponteland | 1 | 70 | 0 | 30 |
| 173 | Derek Richardson, Framlingham | 1 | 70 | 0 | 30 |
| 174 | Janet Aspland, Stourbridge | 1 | 70 | 0 | 0 |
| 175 | Peter Bower, Maltby | 1 | 70 | 0 | 0 |
| 176 | James Carter, Ainsdale | 1 | 70 | 0 | 0 |
| 177 | Norman & Pat Crossley, Stranocum | 1 | 70 | 0 | 0 |
| 178 | John Humphries, Hartley Wintney | 1 | 70 | 0 | 0 |
| 179 | Val Lee, Bovey Tracey | 1 | 70 | 0 | 0 |
| 180 | David Mowle, Hest Bank | 1 | 70 | 0 | 0 |
| 181 | Roger Norman, Leominster | 1 | 70 | 0 | 0 |
| 182 | Edward Spencer, Egginton | 1 | 70 | 0 | 0 |
| 183 | Gerald Steele, Rochdale | 1 | 70 | 0 | 0 |
| 184 | David Woolveridge, Killinghall | 1 | 70 | 0 | 0 |
