C Section | ![]() |
Aggregate table for 2004
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, South West, Northumb., North Midland, Dublin, London, Cleveland, Midland, North of England, Ulster, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Newcastle, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Peter Farkasch, Sandbach | 12 | 1400 | 250 | 120 |
| 2 | Joan Bradbury, Elwick | 13 | 1190 | 1050 | 90 |
| 3 | Michael Geraghty, Newtownabbey | 12 | 840 | 200 | 30 |
| 4 | Mr A Blackman, Gravesend | 6 | 700 | 200 | 60 |
| 5 | Joyce Scott, Hartburn | 7 | 630 | 100 | 60 |
| 6 | Margaret Brine, Rayleigh | 6 | 560 | 200 | 300 |
| 7 | Anne Lee, Shipley | 4 | 560 | 0 | 0 |
| 8 | Neil Hubbard, Barrow-on-Soar | 6 | 420 | 100 | 120 |
| 9 | Jim Loring, Weston-Super-Ma | 2 | 420 | 50 | 30 |
| 10 | Brian Marshall, High Lane | 4 | 420 | 50 | 30 |
| 11 | Madge Roberts, Ormskirk | 4 | 420 | 50 | 0 |
| 12 | Colin Everett, Tilehurst | 4 | 420 | 0 | 0 |
| 13 | Peter Jacob, Deal | 4 | 420 | 0 | 0 |
| 14 | Mel Linney, Wombwell | 5 | 350 | 350 | 60 |
| 15 | Tony Jenkins, Maidstone | 5 | 350 | 300 | 0 |
| 16 | Simon Worthington, Dublin 14 | 5 | 350 | 200 | 0 |
| 17 | Kathryn Grimes, Icklingham | 3 | 350 | 100 | 0 |
| 18 | Derek Lockey, Heddon-on-the-W | 3 | 350 | 50 | 30 |
| 19 | Joan & Liam McCaughey, Gilford | 3 | 350 | 0 | 0 |
| 20 | Nadine St. Claire, South Woodham F | 4 | 280 | 350 | 90 |
| 21 | Martin Hughes, Stocksfield | 4 | 280 | 250 | 0 |
| 22 | Mrs HA Nottingham, Leeds | 4 | 280 | 0 | 240 |
| 23 | John Humphries, Hartley Wintney | 2 | 280 | 0 | 30 |
| 24 | Mary McAlister, Castlewellan | 3 | 210 | 150 | 30 |
| 25 | Kate Almond, Shrewsbury | 3 | 210 | 0 | 30 |
| 26 | Miriam Healy, Dublin | 1 | 210 | 0 | 30 |
| 27 | Rick Lambert, Northampton | 2 | 140 | 350 | 30 |
| 28 | Peter Perrin, Weston-Super-Ma | 2 | 140 | 200 | 0 |
| 29 | Kira Brown, East Wittering | 2 | 140 | 100 | 90 |
| 30 | Daphne Kent, Harrogate | 2 | 140 | 100 | 30 |
| 31 | Sid Reed, Cheltenham | 2 | 140 | 100 | 0 |
| 32 | Rob Hubble, Shaugh Prior | 2 | 140 | 50 | 60 |
| 33 | Neil Heaton, Great Ayton | 2 | 140 | 50 | 0 |
| 34 | Stella Tracey, Shaugh Prior | 2 | 140 | 0 | 180 |
| 35 | Graham Bradshaw, Darwen | 2 | 140 | 0 | 30 |
| 36 | Joan Barr, Willerby | 2 | 140 | 0 | 0 |
| 37 | Jack Mason, Liverpool | 2 | 140 | 0 | 0 |
| 38 | Jean Sharman, Hale | 2 | 140 | 0 | 0 |
| 39 | Bob Kennedy, Hollywood | 1 | 70 | 50 | 150 |
| 40 | Martin Lindop, Cheswick Green | 1 | 70 | 50 | 30 |
| 41 | Mr B Nottingham, Leeds | 1 | 70 | 50 | 30 |
| 42 | Monica McCormick, Newcastle | 1 | 70 | 50 | 0 |
| 43 | Carl Denton, Leeds | 1 | 70 | 0 | 30 |
| 44 | Janet Mathias, Bray | 1 | 70 | 0 | 30 |
| 45 | Mary O'Neill Byrne, Monkstown | 1 | 70 | 0 | 30 |
| 46 | Richard Pratt, Stockport | 1 | 70 | 0 | 0 |
