B Section | ![]() |
Aggregate table for 2004
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, South West, Northumb., North Midland, Dublin, London, Cleveland, Midland, North of England, Ulster, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Newcastle, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Alan Keay, Birmingham | 64 | 6300 | 1650 | 390 |
| 2 | David Boyd, Newcastle Upon | 28 | 2940 | 800 | 120 |
| 3 | Rob Price, Bromsgrove | 31 | 2730 | 1200 | 450 |
| 4 | Carol Kellett, Chorley | 14 | 1540 | 1300 | 450 |
| 5 | Jon Evans, Farnham | 15 | 1470 | 550 | 420 |
| 6 | Trevor Harding, Skelton | 19 | 1330 | 1550 | 570 |
| 7 | Norma Pagdin, Elwick | 8 | 1190 | 650 | 300 |
| 8 | Rosina Abbiss, Harpenden | 15 | 1190 | 600 | 210 |
| 9 | Keith Hutton, Stogursey | 11 | 1050 | 1150 | 510 |
| 10 | Tom Green, Rowlands Gill | 13 | 1050 | 1000 | 300 |
| 11 | Raymond Copeland, Newry | 10 | 980 | 150 | 60 |
| 12 | Julie Kitson, Royston | 9 | 910 | 650 | 240 |
| 13 | Frances Mullaney, Wakefield | 11 | 910 | 300 | 90 |
| 14 | Edward Spencer, Egginton | 9 | 910 | 150 | 30 |
| 15 | Ian Sharpe, St. Albans | 12 | 840 | 650 | 150 |
| 16 | Peter Furneaux, Hartfield | 8 | 840 | 350 | 30 |
| 17 | Noelle Curran, Dublin 14 | 8 | 700 | 600 | 270 |
| 18 | Shirley Leighton, Wigton | 8 | 700 | 400 | 180 |
| 19 | Jenny Bourne, Dawlish | 5 | 700 | 300 | 300 |
| 20 | Ian Carty, Chesterfield | 9 | 630 | 500 | 180 |
| 21 | Hilary Luker, Windermere | 7 | 630 | 450 | 330 |
| 22 | Alan Jones, Rivenhall | 7 | 630 | 450 | 60 |
| 23 | Angie Yorston, Hoddesdon | 5 | 630 | 50 | 60 |
| 24 | Catherine Hook, Hitchin | 8 | 560 | 300 | 240 |
| 25 | Mrs P O'Leary, Hawkinge | 5 | 490 | 400 | 0 |
| 26 | Anne Lee, Shipley | 5 | 490 | 100 | 0 |
| 27 | Tim Loe, Launceston | 3 | 490 | 50 | 30 |
| 28 | Nadine St. Claire, South Woodham F | 6 | 420 | 300 | 150 |
| 29 | Margaret Brine, Rayleigh | 4 | 420 | 250 | 180 |
| 30 | Thomas Acton, Leicester | 6 | 420 | 200 | 90 |
| 31 | Ken Richardson, Windsor | 4 | 420 | 150 | 30 |
| 32 | Derek Lockey, Heddon-on-the-W | 4 | 420 | 150 | 0 |
| 33 | Elizabeth Maddock, Wilmslow | 3 | 350 | 450 | 330 |
| 34 | David Porter, Coventry | 5 | 350 | 300 | 390 |
| 35 | John Bunn, Middlesborough | 5 | 350 | 150 | 270 |
| 36 | Joan Bradbury, Elwick | 3 | 350 | 100 | 30 |
| 37 | Daphne Kent, Harrogate | 5 | 350 | 50 | 30 |
| 38 | Kath Rimmer, Eccleston | 4 | 280 | 250 | 0 |
| 39 | Ian McNaughton, Tynebank | 2 | 280 | 150 | 30 |
| 40 | Tom Melling, Ormskirk | 4 | 280 | 150 | 30 |
| 41 | Ken Mann, Derby | 4 | 280 | 100 | 30 |
| 42 | Tony Jenkins, Maidstone | 4 | 280 | 50 | 0 |
| 43 | Derek Richardson, Framlingham | 4 | 280 | 0 | 30 |
| 44 | Tony Garthwaite, Tetney | 1 | 210 | 300 | 300 |
| 45 | Mrs MSD Bill, Templepatrick | 3 | 210 | 200 | 0 |
| 46 | Dave Bown, Richmond N.York | 3 | 210 | 50 | 60 |
| 47 | Diane & Phil Blyth, Poringland | 1 | 210 | 50 | 0 |
| 48 | Peter Farkasch, Sandbach | 3 | 210 | 0 | 60 |
| 49 | Mr JER Barr, Willerby | 3 | 210 | 0 | 30 |
| 50 | Joan Carvill, Dun Laoghaire | 3 | 210 | 0 | 30 |
| 51 | John Savage, Church Warsop | 2 | 140 | 400 | 240 |
| 52 | John Humphries, Hartley Wintney | 2 | 140 | 400 | 0 |
| 53 | Jackie Parker, Hexham | 2 | 140 | 300 | 120 |
| 54 | Sid Reed, Cheltenham | 2 | 140 | 200 | 150 |
| 55 | Brian Ainge, Tipton | 2 | 140 | 150 | 60 |
| 56 | Susan Clements, Pershore | 2 | 140 | 100 | 30 |
| 57 | Mark Smyth, Antrim | 2 | 140 | 100 | 30 |
| 58 | Gerald Steele, Rochdale | 2 | 140 | 100 | 0 |
| 59 | Terry Mitchell, Ossett | 2 | 140 | 50 | 30 |
| 60 | Carl Denton, Leeds | 2 | 140 | 0 | 0 |
| 61 | Alma Papworth, Skipton | 2 | 140 | 0 | 0 |
| 62 | Madge Roberts, Ormskirk | 2 | 140 | 0 | 0 |
| 63 | Mr RB Watson, Countesthorpe | 1 | 70 | 500 | 180 |
| 64 | Toby Brown, East Wittering | 1 | 70 | 400 | 150 |
| 65 | Elaine Lynch, Huddersfield | 1 | 70 | 300 | 0 |
| 66 | Brian Horrocks, Milnrow | 1 | 70 | 250 | 30 |
| 67 | Mel Linney, Wombwell | 1 | 70 | 200 | 120 |
| 68 | Maurice Church, Pontefract | 1 | 70 | 100 | 0 |
| 69 | Jane Jopling, Stokesley | 1 | 70 | 100 | 0 |
| 70 | Chris Bowyer, Chaddesden | 1 | 70 | 50 | 120 |
| 71 | Enid Barton, Matlock | 1 | 70 | 50 | 60 |
| 72 | Ursula Royds, Warminster | 1 | 70 | 50 | 30 |
| 73 | Kathleen Baker, Llanarthney | 1 | 70 | 50 | 0 |
| 74 | Mr F Hook, Hitchin | 1 | 70 | 50 | 0 |
| 75 | Mike Johnson, Bollington | 1 | 70 | 50 | 0 |
| 76 | Eric Rawlinson, Bolton | 1 | 70 | 50 | 0 |
| 77 | Neill Wallace, Templepatrick | 1 | 70 | 50 | 0 |
| 78 | Lorna Kennedy, Hollywood | 1 | 70 | 0 | 90 |
| 79 | Nicholette Bitschi, Talaton | 1 | 70 | 0 | 0 |
| 80 | Michael Geraghty, Newtownabbey | 1 | 70 | 0 | 0 |
| 81 | Peter Jacob, Deal | 1 | 70 | 0 | 0 |
| 82 | Paul Nice, Rochford | 1 | 70 | 0 | 0 |
| 83 | Anna Nolan, Cabinteely | 1 | 70 | 0 | 0 |
