Artistic Open Section | ![]() |
Aggregate table for 2004
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, South West, Northumb., North Midland, Dublin, London, Cleveland, Midland, North of England, Ulster, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Newcastle, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Jon Evans, Farnham | 21 | 4130 | 1000 | 570 |
| 2 | Jean Morris, Berkhampstead | 22 | 3500 | 350 | 60 |
| 3 | Maureen Ledgerton, Braintree | 14 | 2100 | 500 | 90 |
| 4 | Sheila Brown, Maidstone | 6 | 1400 | 2100 | 690 |
| 5 | Pete Murray, Stamford | 8 | 1260 | 1000 | 300 |
| 6 | Peter Maguire, Gosforth | 5 | 1190 | 2100 | 810 |
| 7 | David Lapsley, Newtownards | 5 | 980 | 650 | 30 |
| 8 | Anne Wright, York | 10 | 980 | 0 | 0 |
| 9 | Peggy Dawe, Purley | 6 | 560 | 400 | 150 |
| 10 | Pam Turtle, Sible Hedingham | 3 | 490 | 600 | 600 |
| 11 | Rosemary Cox, Harrogate | 2 | 420 | 500 | 30 |
| 12 | Grace Pasley, Dublin 12 | 1 | 420 | 300 | 270 |
| 13 | Joan Bradbury, Elwick | 2 | 420 | 0 | 180 |
| 14 | Peggy Parker, Baily | 4 | 280 | 150 | 30 |
| 15 | Joan & Liam McCaughey, Gilford | 1 | 210 | 0 | 0 |
| 16 | Gwenda Wratt, Dublin 9 | 1 | 70 | 350 | 0 |
| 17 | Maeve Spotswood, Bray | 1 | 70 | 50 | 0 |
