Open Section | ![]() |
Aggregate table for 2003
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Northumb., South West, North Midland, Ulster, Midland, Cleveland, North of England, Dublin, London, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Wirral, Newcastle, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Cecilia Coller, Norwich | 93 | 17290 | 9650 | 2730 |
| 2 | Bob & Rannveig Wallis, Carmarthen | 91 | 15680 | 3600 | 1980 |
| 3 | Ian Kidman, Ebchester | 71 | 10500 | 5050 | 690 |
| 4 | Ivor Betteridge, Ashby-de-la-Zou | 64 | 6720 | 4150 | 1920 |
| 5 | Paul & Gill Ranson, Chippenham | 37 | 5320 | 2300 | 600 |
| 6 | Harry Roberts, Ashby-de-la-Zou | 42 | 5180 | 2400 | 1230 |
| 7 | Don Peace, Yarm | 36 | 4550 | 1050 | 300 |
| 8 | Martin & Anna Sheader, Southampton | 28 | 4200 | 1300 | 390 |
| 9 | Hedi & Jim Hancox, Maidenhead | 32 | 4130 | 2250 | 810 |
| 10 | Irene Sentance, Grainthorpe | 37 | 4130 | 2100 | 1410 |
| 11 | Liam Byrne, Dublin 16 | 39 | 3990 | 1000 | 120 |
| 12 | Jim Almond, Shrewsbury | 21 | 3220 | 2050 | 330 |
| 13 | Barry Tattersall, Twickenham | 28 | 3220 | 900 | 120 |
| 14 | Ray Drew, Laindon | 30 | 3080 | 1700 | 390 |
| 15 | John Dixon, East Leake | 30 | 3080 | 1400 | 1020 |
| 16 | Alan Furness, Hexham | 35 | 3010 | 500 | 180 |
| 17 | Alan Newton, Ponteland | 22 | 2660 | 1000 | 240 |
| 18 | Geoff Mawson, Dronfield | 20 | 2590 | 550 | 90 |
| 19 | Clare Oates, Scunthorpe | 30 | 2520 | 1250 | 360 |
| 20 | George Young, Stocksfield | 24 | 2380 | 1500 | 1110 |
| 21 | Brian & Shelagh Smethurst, Bury | 18 | 1960 | 1600 | 1260 |
| 22 | Martin Rogerson, Breadsall | 16 | 1960 | 950 | 930 |
| 23 | Geoff Rollinson, Holmfirth | 17 | 1750 | 550 | 120 |
| 24 | Robin White, Blackthorn Nurs | 12 | 1750 | 450 | 240 |
| 25 | Jean Rich, Chelmsford | 16 | 1680 | 1850 | 690 |
| 26 | Mike &Christine Brown , West Kirby | 17 | 1680 | 400 | 120 |
| 27 | Lee & Julie Martin, Pevensey | 17 | 1610 | 1150 | 570 |
| 28 | Brian Russ, Ormskirk | 14 | 1540 | 1100 | 990 |
| 29 | Tommy Anderson, Kendal | 8 | 1470 | 1650 | 510 |
| 30 | Don & Heather Hyde, Seend | 15 | 1470 | 450 | 480 |
| 31 | Diane Clement, Wolverhampton | 16 | 1400 | 1300 | 1260 |
| 32 | John Saxton, Sutton in Ash. | 20 | 1400 | 550 | 210 |
| 33 | Peter Erskine, Petersfield | 10 | 1330 | 400 | 390 |
| 34 | Mavis & Sam Lloyd, Redditch | 10 | 1260 | 1700 | 570 |
| 35 | Pat Craven, Yarm | 12 | 1260 | 1000 | 540 |
| 36 | Harold McBride, Lisburn | 14 | 1260 | 500 | 0 |
| 37 | Ian Leslie, Bangor | 12 | 1260 | 450 | 330 |
| 38 | Nigel Fuller, Wadhurst | 16 | 1260 | 450 | 0 |
| 39 | Ron & Hilary Price, Eccles | 15 | 1190 | 750 | 420 |
| 40 | Robert Rolfe, Nottingham | 14 | 1120 | 800 | 180 |
| 41 | Tony Rymer, Wormald Green | 7 | 1050 | 1500 | 540 |
| 42 | Carl Hardwick, Wolverhampton | 9 | 1050 | 700 | 180 |
| 43 | Tony Lee, Long Eaton | 7 | 1050 | 600 | 360 |
| 44 | Leslie Cheeseman, Tenterden | 6 | 980 | 1550 | 360 |
| 45 | Kath Dryden, Sawbridgeworth | 8 | 980 | 1100 | 330 |
| 46 | Mark Childerhouse, Brigg | 8 | 980 | 450 | 90 |
| 47 | Terry Smale, Epsom Downs | 6 | 980 | 400 | 150 |
| 48 | John Richards, Hexham | 9 | 910 | 1000 | 420 |
| 49 | Rod & Shirley Johnson, Bollington | 9 | 910 | 800 | 600 |
| 50 | Brian Burrow, Lancaster | 11 | 910 | 450 | 180 |
| 51 | Jim Price, Newtownabbey | 7 | 910 | 200 | 300 |
| 52 | Susan Tindall, Ballynahinch | 9 | 910 | 150 | 60 |
| 53 | Derek Pickard, Stockton-on-Tee | 10 | 840 | 200 | 60 |
| 54 | Dave Mountfort, Derby | 5 | 770 | 400 | 300 |
| 55 | Mike Bramley, Chesterfield | 9 | 770 | 400 | 180 |
| 56 | John Forrest, Blackpool | 5 | 770 | 200 | 60 |
| 57 | Pat Duffy, Newry | 8 | 700 | 700 | 180 |
| 58 | David Philbey, Petersfield | 10 | 700 | 400 | 90 |
| 59 | Edward Barraclough, Bradford | 9 | 630 | 450 | 60 |
| 60 | David Hoare, Lyminge | 5 | 630 | 400 | 300 |
| 61 | Alan Taylor, Leamington Spa | 7 | 630 | 100 | 30 |
| 62 | George Elder, Cardiff | 5 | 630 | 0 | 30 |
| 63 | George & Pat Gordon, Bangor | 8 | 560 | 250 | 30 |
| 64 | Frank Hoyle, Chipping | 8 | 560 | 200 | 180 |
| 65 | Dave Charlton, Derby | 6 | 560 | 150 | 120 |
| 66 | Fred & Pat Bundy, Hensall | 3 | 490 | 1050 | 240 |
| 67 | Graham Nicholls, Timsbury | 5 | 490 | 850 | 510 |
| 68 | Dick & Valerie Bathe, Ware | 5 | 490 | 600 | 60 |
| 69 | Rod & Jane Leeds, Sudbury | 5 | 490 | 200 | 60 |
| 70 | John & Jean Morris, Berkhamstead | 7 | 490 | 150 | 300 |
| 71 | Ian Instone, Leeds | 6 | 420 | 800 | 1140 |
| 72 | Pat Nicholls, Shoreham by Sea | 4 | 420 | 600 | 60 |
| 73 | Brian & Jo Walker, Solihull | 6 | 420 | 300 | 390 |
| 74 | Richard Manuel, Ross-on-Wye | 4 | 420 | 300 | 60 |
| 75 | Maureen Ledgerton, Braintree | 4 | 420 | 250 | 120 |
| 76 | Trevor Whitaker, Bradford | 2 | 420 | 250 | 0 |
| 77 | Alan Edwards, Dorking | 6 | 420 | 200 | 210 |
| 78 | Wilma & Jim Wright, Southport | 6 | 420 | 150 | 270 |
| 79 | John Mercer, Bradford | 6 | 420 | 150 | 60 |
| 80 | Alisdair&Brenda Walker, Wallsend | 2 | 420 | 0 | 30 |
| 81 | Joy Bishop, Lightwater | 3 | 350 | 600 | 510 |
| 82 | Ian Robertson, Dinton | 5 | 350 | 600 | 330 |
| 83 | John Dower, Frodsham | 5 | 350 | 450 | 240 |
| 84 | Alan Spenceley, Whitby | 5 | 350 | 400 | 150 |
| 85 | John Bunn, Middlesborough | 3 | 350 | 350 | 300 |
| 86 | David Richards, Cheltenham | 5 | 350 | 350 | 300 |
| 87 | Jean Peake, Pen-y-Ffordd | 5 | 350 | 350 | 120 |
| 88 | John Mullaney, Wakefield | 5 | 350 | 300 | 420 |
| 89 | Val Keegan, Bray | 5 | 350 | 150 | 30 |
| 90 | Harry Brown, East Wittering | 4 | 280 | 1050 | 900 |
| 91 | Jim Archibald, Llandysul | 4 | 280 | 700 | 30 |
| 92 | Percy Walker, Stokesley | 2 | 280 | 650 | 330 |
| 93 | Chas & Rita Carter, Burpham | 2 | 280 | 300 | 300 |
| 94 | Lionel Clarkson, Blackpool | 4 | 280 | 300 | 90 |
| 95 | Jenny Bourne, Dawlish | 4 | 280 | 200 | 120 |
| 96 | Clare Dower, Frodsham | 4 | 280 | 200 | 30 |
| 97 | Raymond Tovey, Wrexham | 2 | 280 | 200 | 30 |
| 98 | Vernon Hancock, Grimsby | 4 | 280 | 150 | 180 |
| 99 | Barry Winter, Stockton-on-Tee | 2 | 280 | 150 | 90 |
| 100 | Doug Bessey, Shepperton | 4 | 280 | 150 | 30 |
| 101 | Ian McNaughton, Tynebank | 2 | 280 | 150 | 0 |
| 102 | Carol McCutcheon, Newtownards | 4 | 280 | 50 | 0 |
| 103 | Barry & Anne Wright, York | 2 | 280 | 0 | 0 |
| 104 | Mavis Allanson, Bolton | 3 | 210 | 1150 | 570 |
| 105 | Ju Bramley, Chesterfield | 3 | 210 | 550 | 150 |
| 106 | Doreen Webster, Loughborough | 3 | 210 | 500 | 450 |
| 107 | Nat.Botanic Gdn, Glasnevin | 1 | 210 | 450 | 180 |
| 108 | John Gennard, Loughborough | 1 | 210 | 400 | 30 |
| 109 | Jim McGregor, Worcester | 3 | 210 | 300 | 90 |
| 110 | Ron Beeston, Worcester | 1 | 210 | 250 | 300 |
| 111 | Andrew Lovell, Ormskirk | 1 | 210 | 250 | 60 |
| 112 | Carole & Ian Bainbridge, Edinburgh | 3 | 210 | 200 | 30 |
| 113 | Gerry Downey, Frinton-on-Sea | 3 | 210 | 150 | 270 |
| 114 | Derek & Peggy Monk, Sompting | 3 | 210 | 150 | 90 |
| 115 | Jackie Murray, Stamford | 3 | 210 | 150 | 30 |
| 116 | Harvey Shepherd, Bolton | 1 | 210 | 150 | 30 |
| 117 | Norman & Pat Crossley, Stranocum | 3 | 210 | 150 | 0 |
| 118 | Billy Moore, Dublin 14 | 3 | 210 | 100 | 30 |
| 119 | Catherine Hook, Hitchin | 3 | 210 | 50 | 150 |
| 120 | Robert Boone, Chelmsford | 3 | 210 | 50 | 120 |
| 121 | Dorothy Sample, Devizes | 3 | 210 | 50 | 90 |
| 122 | Les Brown, Southport | 3 | 210 | 50 | 0 |
| 123 | John Dennis, Doncaster | 3 | 210 | 50 | 0 |
| 124 | Eric Jarrett, Stroud | 3 | 210 | 50 | 0 |
| 125 | Linda Pickering, Market Weighton | 3 | 210 | 0 | 30 |
| 126 | Terry Mitchell, Ossett | 3 | 210 | 0 | 0 |
| 127 | Geoff Parker, Banbury | 2 | 140 | 950 | 180 |
| 128 | George Sevastopulo, Howth | 2 | 140 | 600 | 120 |
| 129 | Harold Webb, Royston | 2 | 140 | 400 | 30 |
| 130 | Peter Hood, Penshaw | 2 | 140 | 350 | 120 |
| 131 | Eric Watson, Newcastle | 2 | 140 | 350 | 0 |
| 132 | Trevor Jones, Hoddesdon | 2 | 140 | 200 | 210 |
| 133 | Eric Rainford, Leeds | 2 | 140 | 200 | 180 |
| 134 | Ivan Pinnick, Cowes, I.o.W. | 2 | 140 | 200 | 120 |
| 135 | John McWhirter, Banbridge | 2 | 140 | 200 | 30 |
| 136 | Norma Pagdin, Elwick | 2 | 140 | 100 | 180 |
| 137 | Pam Turtle, Sible Hedingham | 2 | 140 | 100 | 60 |
| 138 | Rosemary Cox, Harrogate | 2 | 140 | 100 | 30 |
| 139 | Barry Starling, Exeter | 2 | 140 | 100 | 30 |
| 140 | Della Kerr, Darlington | 2 | 140 | 100 | 0 |
| 141 | Mike Smith, Hythe Alpines | 2 | 140 | 50 | 120 |
| 142 | John Harrison, Tipton | 2 | 140 | 50 | 90 |
| 143 | Colin & Elaine Barr, High Wycombe | 2 | 140 | 50 | 60 |
| 144 | Ernest Ruddick, Yarm | 2 | 140 | 0 | 30 |
| 145 | Matt & Sylvia Morrow, Cefn y Bedd | 2 | 140 | 0 | 0 |
| 146 | Tony Goode, Norwich | 1 | 70 | 350 | 30 |
| 147 | Jean Wyllie, Dunblane | 1 | 70 | 300 | 90 |
| 148 | Michael Chadwick, Tonbridge | 1 | 70 | 300 | 30 |
| 149 | Jean Wilson, Newark | 1 | 70 | 250 | 30 |
| 150 | Steven Newton, Fleckney | 1 | 70 | 200 | 120 |
| 151 | Peter Maguire, Gosforth | 1 | 70 | 150 | 480 |
| 152 | Simon Bond, Hartpury | 1 | 70 | 150 | 210 |
| 153 | Terry Teal, Ryton | 1 | 70 | 150 | 60 |
| 154 | Barry McWilliam, Morpeth | 1 | 70 | 150 | 0 |
| 155 | Jeff Davies, Hellaby | 1 | 70 | 100 | 60 |
| 156 | Bob Gordon, Portglenone | 1 | 70 | 100 | 60 |
| 157 | Harry Gill, Chelmsford | 1 | 70 | 100 | 30 |
| 158 | Mr PC Jones, Dunstable | 1 | 70 | 100 | 30 |
| 159 | Heather Barraclough, Bradford | 1 | 70 | 100 | 0 |
| 160 | Paul Ingwersen, East Grinstead | 1 | 70 | 100 | 0 |
| 161 | Derek Richardson, Framlingham | 1 | 70 | 50 | 90 |
| 162 | Alan Keay, Birmingham | 1 | 70 | 50 | 30 |
| 163 | Richard Clements, Pershore | 1 | 70 | 50 | 0 |
| 164 | D Hargreaves, Wargrave | 1 | 70 | 50 | 0 |
| 165 | Director of Horticulture, Wisley | 1 | 70 | 50 | 0 |
| 166 | Roger Beecham, Southport | 1 | 70 | 0 | 150 |
| 167 | Peter Hardy, Sible Hedingham | 1 | 70 | 0 | 60 |
| 168 | Fred Hunt, Invergowerie | 1 | 70 | 0 | 30 |
| 169 | Sylvia Medd, Shiptonthorpe | 1 | 70 | 0 | 30 |
| 170 | Michael Upward, Eckington | 1 | 70 | 0 | 30 |
| 171 | Peter Clarke, Birmingham | 1 | 70 | 0 | 0 |
| 172 | John Grimshaw, Maidenhead | 1 | 70 | 0 | 0 |
| 173 | Dr T Ingram, Faversham | 1 | 70 | 0 | 0 |
| 174 | Richard Jeffery, Wellingborough | 1 | 70 | 0 | 0 |
| 175 | Helen Kidman, Ebchester | 1 | 70 | 0 | 0 |
| 176 | David Lapsley, Newtownards | 1 | 70 | 0 | 0 |
| 177 | Mrs J Massingham, Ponteland | 1 | 70 | 0 | 0 |
| 178 | David Mowle, Hest Bank | 1 | 70 | 0 | 0 |
| 179 | Dave Riley, Kendal | 1 | 70 | 0 | 0 |
| 180 | Rose Sevastopulo, Howth | 1 | 70 | 0 | 0 |
| 181 | Ian Sharpe, St. Albans | 1 | 70 | 0 | 0 |
