C Section | ![]() |
Aggregate table for 2003
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Northumb., South West, North Midland, Ulster, Midland, Cleveland, North of England, Dublin, London, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Wirral, Newcastle, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Alan Keay, Birmingham | 46 | 4480 | 1250 | 240 |
| 2 | Alan Jones, Rivenhall | 8 | 1120 | 50 | 120 |
| 3 | Frank Pollard, Milford Haven | 11 | 910 | 600 | 540 |
| 4 | Elizabeth Maddock, Wilmslow | 11 | 910 | 350 | 180 |
| 5 | Peter Farkasch, Sandbach | 7 | 770 | 0 | 60 |
| 6 | Michael Geraghty, Newtownabbey | 9 | 630 | 200 | 0 |
| 7 | Joan Bradbury, Elwick | 4 | 420 | 300 | 180 |
| 8 | Noelle Curran, Dublin 14 | 4 | 420 | 150 | 90 |
| 9 | Derek Lockey, Heddon-on-the-W | 4 | 420 | 150 | 0 |
| 10 | Jon Evans, Farnham | 6 | 420 | 100 | 120 |
| 11 | Anne Lee, Shipley | 3 | 350 | 450 | 30 |
| 12 | Keith Hutton, Stogursey | 3 | 350 | 200 | 120 |
| 13 | Simon Worthington, Dublin 14 | 5 | 350 | 200 | 30 |
| 14 | Mr & Mrs EO Morris, Rhuddlan | 5 | 350 | 50 | 0 |
| 15 | Madge Roberts, Ormskirk | 3 | 350 | 50 | 0 |
| 16 | Joan & Liam McCaughey, Gilford | 3 | 350 | 0 | 0 |
| 17 | Joyce Scott, Hartburn | 4 | 280 | 400 | 150 |
| 18 | Sid Reed, Cheltenham | 2 | 280 | 150 | 30 |
| 19 | Ian McNaughton, Tynebank | 2 | 280 | 150 | 0 |
| 20 | Ian Sharpe, St. Albans | 4 | 280 | 150 | 0 |
| 21 | Tony Jenkins, Maidstone | 4 | 280 | 100 | 150 |
| 22 | Diane & Phil Blyth, Poringland | 2 | 280 | 50 | 60 |
| 23 | Kathryn Grimes, Icklingham | 4 | 280 | 50 | 0 |
| 24 | Joan Ruddick, Yarm | 4 | 280 | 0 | 120 |
| 25 | Nadine St. Claire, South Woodham F | 2 | 280 | 0 | 60 |
| 26 | Carola Young, Stocksfield | 4 | 280 | 0 | 0 |
| 27 | Margaret Brine, Rayleigh | 3 | 210 | 700 | 30 |
| 28 | Nat.Botanic Gdn, Glasnevin | 1 | 210 | 450 | 180 |
| 29 | Mrs HA Nottingham, Leeds | 3 | 210 | 300 | 510 |
| 30 | Michael Meagher, Dublin 7 | 3 | 210 | 250 | 30 |
| 31 | Neil Hubbard, Barrow-on-Soar | 3 | 210 | 150 | 60 |
| 32 | Tim Loe, Launceston | 1 | 210 | 100 | 120 |
| 33 | Jonathan Mitchell, Ossett | 3 | 210 | 100 | 30 |
| 34 | Frances Mullaney, Wakefield | 3 | 210 | 100 | 0 |
| 35 | Andrew Featherstone, Stockton-on-Tee | 3 | 210 | 50 | 30 |
| 36 | David Porter, Coventry | 3 | 210 | 50 | 30 |
| 37 | Peter Clarke, Birmingham | 3 | 210 | 50 | 0 |
| 38 | Susan Clements, Pershore | 3 | 210 | 50 | 0 |
| 39 | Enid Barton, Matlock | 3 | 210 | 0 | 60 |
| 40 | Graham Bradshaw, Darwen | 3 | 210 | 0 | 0 |
| 41 | Mr J Pratt, Ipswich | 3 | 210 | 0 | 0 |
| 42 | Martin Lindop, Cheswick Green | 2 | 140 | 450 | 30 |
| 43 | Samuel cox, Northampton | 2 | 140 | 150 | 120 |
| 44 | Dinah Sawer, Stokesley | 2 | 140 | 150 | 30 |
| 45 | Gerald Steele, Rochdale | 2 | 140 | 100 | 60 |
| 46 | Dave Bown, Richmond N.York | 2 | 140 | 50 | 60 |
| 47 | Mr A Blackman, Gravesend | 2 | 140 | 50 | 30 |
| 48 | Rosemary Hillyar, High Hurstwood | 2 | 140 | 50 | 0 |
| 49 | Brian Marshall, High Lane | 2 | 140 | 50 | 0 |
| 50 | Jean Noakes , Chelmsford | 2 | 140 | 50 | 0 |
| 51 | Carl Denton, Leeds | 2 | 140 | 0 | 30 |
| 52 | Kira Brown, East Wittering | 2 | 140 | 0 | 0 |
| 53 | Mr D Coldwell, Epping | 2 | 140 | 0 | 0 |
| 54 | Mike Johnson, Bollington | 2 | 140 | 0 | 0 |
| 55 | Bob Kennedy, Hollywood | 1 | 70 | 200 | 0 |
| 56 | Daphne Kent, Harrogate | 1 | 70 | 200 | 0 |
| 57 | Heather Barraclough, Bradford | 1 | 70 | 100 | 0 |
| 58 | Paul Ingwersen, East Grinstead | 1 | 70 | 100 | 0 |
| 59 | Ken & Maureen Balcombe, Copthorne | 1 | 70 | 50 | 0 |
| 60 | Joan Barr, Willerby | 1 | 70 | 50 | 0 |
| 61 | Director of Horticulture, Wisley | 1 | 70 | 50 | 0 |
| 62 | Mrs R Powis, Canterbury | 1 | 70 | 50 | 0 |
| 63 | John Royds, Warminster | 1 | 70 | 50 | 0 |
| 64 | Mr F Hook, Hitchin | 1 | 70 | 0 | 30 |
| 65 | Miss P Martin, Dublin | 1 | 70 | 0 | 30 |
| 66 | Mr KIS Scott, Hartley | 1 | 70 | 0 | 30 |
| 67 | Stella Tracey, Shaugh Prior | 1 | 70 | 0 | 30 |
| 68 | David BURLEIGH, Longframlington | 1 | 70 | 0 | 0 |
| 69 | Cliff Hirst, Stoke-on-Trent | 1 | 70 | 0 | 0 |
| 70 | Barbara Hulme, Neston | 1 | 70 | 0 | 0 |
| 71 | Dr T Ingram, Faversham | 1 | 70 | 0 | 0 |
| 72 | Gill Lewis, Wallasey | 1 | 70 | 0 | 0 |
| 73 | Mrs J Massingham, Ponteland | 1 | 70 | 0 | 0 |
| 74 | Arthur Nicholls, Chelmsford | 1 | 70 | 0 | 0 |
| 75 | Dave Riley, Kendal | 1 | 70 | 0 | 0 |
| 76 | Rose Sevastopulo, Howth | 1 | 70 | 0 | 0 |
| 77 | Heather Smith, Bleary | 1 | 70 | 0 | 0 |
