B Section | ![]() |
Aggregate table for 2003
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Northumb., South West, North Midland, Ulster, Midland, Cleveland, North of England, Dublin, London, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Wirral, Newcastle, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | John Savage, Church Warsop | 40 | 3500 | 1700 | 780 |
| 2 | John & Joan Goodman, Hassocks | 17 | 1750 | 950 | 810 |
| 3 | Carol Kellett, Chorley | 14 | 1400 | 1250 | 360 |
| 4 | Angie Yorston, Hoddesdon | 16 | 1400 | 750 | 270 |
| 5 | Hilary Luker, Windermere | 14 | 1400 | 500 | 300 |
| 6 | Hewett Blackman, Wrexham | 16 | 1400 | 400 | 90 |
| 7 | Norma Pagdin, Elwick | 15 | 1330 | 1600 | 450 |
| 8 | James McKnight, Bessbrook | 13 | 1190 | 50 | 0 |
| 9 | Colin & Elaine Barr, High Wycombe | 16 | 1120 | 450 | 180 |
| 10 | Tony Garthwaite, Tetney | 9 | 1050 | 700 | 360 |
| 11 | Robin Alabaster, Rayleigh | 13 | 1050 | 550 | 30 |
| 12 | Tom Green, Rowlands Gill | 9 | 910 | 750 | 90 |
| 13 | Shirley Leighton, Wigton | 13 | 910 | 150 | 120 |
| 14 | Richard Jeffery, Wellingborough | 10 | 840 | 850 | 300 |
| 15 | Julie Kitson, Royston | 11 | 770 | 500 | 60 |
| 16 | Alan Keay, Birmingham | 9 | 630 | 700 | 90 |
| 17 | Lionel Reuben, North Chailey | 9 | 630 | 350 | 180 |
| 18 | Tim Loe, Launceston | 5 | 630 | 50 | 0 |
| 19 | Brian Ainge, Tipton | 8 | 560 | 200 | 180 |
| 20 | Darren Sleep, Walney Island | 6 | 560 | 150 | 60 |
| 21 | Samuel cox, Northampton | 7 | 490 | 200 | 30 |
| 22 | Ruth Jones, Rivenhall | 5 | 490 | 200 | 0 |
| 23 | Toby Brown, East Wittering | 6 | 420 | 1650 | 660 |
| 24 | Raymond Copeland, Newry | 4 | 420 | 300 | 210 |
| 25 | Richard Manuel, Ross-on-Wye | 4 | 420 | 300 | 60 |
| 26 | Jon Evans, Farnham | 4 | 420 | 200 | 120 |
| 27 | Ian Sharpe, St. Albans | 4 | 420 | 200 | 120 |
| 28 | Mike Brindle, Mellor | 6 | 420 | 50 | 0 |
| 29 | Ian McNaughton, Tynebank | 3 | 350 | 300 | 0 |
| 30 | Mrs P O'Leary, Hawkinge | 3 | 350 | 150 | 120 |
| 31 | Lorna Kennedy, Hollywood | 5 | 350 | 100 | 30 |
| 32 | Anna Nolan, Cabinteely | 3 | 350 | 0 | 0 |
| 33 | Trevor Harding, Skelton | 4 | 280 | 250 | 90 |
| 34 | Thomas Acton, Leicester | 4 | 280 | 200 | 60 |
| 35 | Irene Thorpe, Ripon | 4 | 280 | 100 | 150 |
| 36 | Simon Worthington, Dublin 14 | 4 | 280 | 100 | 30 |
| 37 | David Porter, Coventry | 4 | 280 | 50 | 120 |
| 38 | Chris Birchall, Cullompton | 3 | 210 | 500 | 0 |
| 39 | Nat.Botanic Gdn, Glasnevin | 1 | 210 | 450 | 180 |
| 40 | Mr RC Moncur, Liverpool | 3 | 210 | 150 | 30 |
| 41 | Brian Horrocks, Milnrow | 3 | 210 | 100 | 60 |
| 42 | Dorothy Sample, Devizes | 3 | 210 | 50 | 90 |
| 43 | Peter Clarke, Birmingham | 3 | 210 | 0 | 0 |
| 44 | Jonathan Mitchell, Ossett | 3 | 210 | 0 | 0 |
| 45 | Derek Lockey, Heddon-on-the-W | 2 | 140 | 200 | 180 |
| 46 | Frances Mullaney, Wakefield | 2 | 140 | 200 | 60 |
| 47 | Daphne Kent, Harrogate | 2 | 140 | 150 | 30 |
| 48 | Kathleen Baker, Llanarthney | 2 | 140 | 150 | 0 |
| 49 | Mr JER Barr, Willerby | 2 | 140 | 100 | 0 |
| 50 | Alan Flack, Okehampton | 2 | 140 | 0 | 60 |
| 51 | Tony Jenkins, Maidstone | 2 | 140 | 0 | 0 |
| 52 | Jean Wyllie, Dunblane | 1 | 70 | 300 | 90 |
| 53 | Helen Bradshaw, Dublin | 1 | 70 | 250 | 60 |
| 54 | Michael Brett, Maidstone | 1 | 70 | 150 | 30 |
| 55 | Tim Roberts, Thornton | 1 | 70 | 150 | 30 |
| 56 | Keith Hutton, Stogursey | 1 | 70 | 150 | 0 |
| 57 | Mrs MSD Bill, Templepatrick | 1 | 70 | 100 | 30 |
| 58 | Heather Barraclough, Bradford | 1 | 70 | 100 | 0 |
| 59 | Paul Ingwersen, East Grinstead | 1 | 70 | 100 | 0 |
| 60 | Jim & Pat Magnall, Macclesfield | 1 | 70 | 50 | 30 |
| 61 | Ursula Royds, Warminster | 1 | 70 | 50 | 30 |
| 62 | Margaret Burman, Poringland | 1 | 70 | 50 | 0 |
| 63 | Director of Horticulture, Wisley | 1 | 70 | 50 | 0 |
| 64 | Madge Roberts, Ormskirk | 1 | 70 | 50 | 0 |
| 65 | Dr I Logan, Dublin | 1 | 70 | 0 | 60 |
| 66 | Diane & Phil Blyth, Poringland | 1 | 70 | 0 | 30 |
| 67 | Joan Carvill, Dun Laoghaire | 1 | 70 | 0 | 30 |
| 68 | Alan Jones, Rivenhall | 1 | 70 | 0 | 30 |
| 69 | Dave Bown, Richmond N.York | 1 | 70 | 0 | 0 |
| 70 | Robert Bragg, Gt Whittington | 1 | 70 | 0 | 0 |
| 71 | Maurice Church, Pontefract | 1 | 70 | 0 | 0 |
| 72 | Kathryn Grimes, Icklingham | 1 | 70 | 0 | 0 |
| 73 | Barbara Hook, Hitchin | 1 | 70 | 0 | 0 |
| 74 | Dr T Ingram, Faversham | 1 | 70 | 0 | 0 |
| 75 | Gill Lewis, Wallasey | 1 | 70 | 0 | 0 |
| 76 | Mrs J Massingham, Ponteland | 1 | 70 | 0 | 0 |
| 77 | Dave Riley, Kendal | 1 | 70 | 0 | 0 |
| 78 | Rose Sevastopulo, Howth | 1 | 70 | 0 | 0 |
| 79 | Gerald Steele, Rochdale | 1 | 70 | 0 | 0 |
