Artistic Open Section | ![]() |
Aggregate table for 2003
for shows: South Wales, Early Spring, Loughborough, Blackpool, Kent, East Lancashire, Northumb., South West, North Midland, Ulster, Midland, Cleveland, North of England, Dublin, London, East Cheshire, Malvern, Southport, East Anglia, Summer South, Summer North, Pershore, Wirral, Newcastle, Sussex| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Jon Evans, Farnham | 34 | 7280 | 1500 | 300 |
| 2 | Rosemary Cox, Harrogate | 44 | 7000 | 1400 | 30 |
| 3 | Sheila Brown, Maidstone | 14 | 3010 | 4850 | 150 |
| 4 | Pete Murray, Stamford | 18 | 2660 | 1100 | 1140 |
| 5 | Jean Morris, Berkhampstead | 14 | 1680 | 1450 | 30 |
| 6 | Anne Wright, York | 11 | 1610 | 100 | 0 |
| 7 | Maureen Ledgerton, Braintree | 8 | 980 | 350 | 90 |
| 8 | Peter Maguire, Gosforth | 3 | 490 | 900 | 450 |
| 9 | Mr MH Morrow, Wrexham | 3 | 490 | 450 | 0 |
| 10 | Gwenda Wratt, Dublin 9 | 3 | 490 | 0 | 0 |
| 11 | Peggy Dawe, Purley | 2 | 420 | 350 | 0 |
| 12 | Liz Copas, Axbridge | 3 | 350 | 250 | 0 |
| 13 | David Lapsley, Newtownards | 2 | 280 | 200 | 240 |
| 14 | Mrs S Morrow, Wrexham | 4 | 280 | 0 | 0 |
| 15 | Ms CM Jackson-Houlsto, Risinghurst | 1 | 210 | 0 | 240 |
| 16 | Mr V Hucks, Maidstone | 1 | 210 | 0 | 180 |
| 17 | Eric Pasche, Langenberg | 1 | 210 | 0 | 0 |
