Cumulative Index - R
If there is only one entry for an item, the Volume and page number are shown here.
If there is more than one entry you need to follow the link to get the list.
| Volume | Pages | |
|---|---|---|
| Rabdosia parviflora | 75 | 317 |
| Radiola millegrana | 16 | 223 |
| Raffenaldia | ||
| Raised | ||
| x Ramberlea | ||
| Ramischia secunda | 57 | 34 |
| Ramonda | ||
| Ramondas | 34 | 246 |
| Randall, Mary | 68 | 14-17 |
| Ranunculus | ||
| Ranzania | ||
| Raoulia | ||
| Rapdidophora decursiva | 77 | 79 |
| Raphidophora glauca | 62 | 192 |
| Ratibida columnaris | 49 | 63 |
| Reaumuria vermiculata | 5 | 71 |
| Rebutia | ||
| Red spider mites | 55 | 176-9 |
| Rehmannia | ||
| Reineckia | ||
| Relbunium hirsutum | 52 | 376-7P.C.* |
| Remusatia hookeriana | 41 | 65 |
| Renton, John T. & Mrs. D.G. - Lyttel Trophy | 30 | 20, 21P |
| Reseda | ||
| Retaining walls | 65 | 258-260 |
| Rhabdothamnus solandri | 25 | 42 |
| Rhammatophyllum pachyrhizum | 55 | 257 |
| Rhamnus | ||
| Rhenactinidia limonifolia | 71 | 22, 25 |
| Rheum | ||
| Rhexia | ||
| Rhinanthus | ||
| Rhinopetalum | ||
| Rhizocarpon geographicum | 55 | 91 |
| Rhizocephalum candollii | 56 | 12 |
| Rhodanthe anthemoides | 75 | 508P.C., 509C |
| Rhodanthemum | ||
| Rhodiola | ||
| Rhodoanthemum hosmariense | 71 | 245 |
| Rhodocodon madagascariensis | 59 | 145 |
| Rhododendron | ||
| Rhodohypoxis | ||
| Rhodohypoxis, cultivation | 76 | 332-335 |
| Rhodophiala | ||
| Rhodothamnus | ||
| Rhus | ||
| Rhynchocorus elephas | 77 | 184 |
| Rhynchocorys | ||
| Rhynchosinapsis | ||
| Ribes | ||
| Richards, John | 72 | 2C, 3 |
| Richea | ||
| Richteria leontopodium | 73 | 446P.C., 447C |
| Ricotia | ||
| Rigidella orthantha | 54 | 106C, 107* |
| Rindera | ||
| Robinia neomexicana | 25 | 128 |
| Robinson, William | 68 | 145D |
| Rock | ||
| Rock Gardens, design and construction | 77 | 418C |
| Rocks | ||
| Rodanthe (=Helipterum) anthemoides | 69 | 69 |
| Roderick, | ||
| Rodgersia | ||
| Roegneria nutans | 75 | 316 |
| Roella ciliata | 74 | 381 |
| Roemeria | ||
| Roettlera forrestii | 4 | 244 |
| Rohdea | ||
| Rolfe, | ||
| Romanzoffia | ||
| Romulea | ||
| Root | ||
| Root growth, of pot plants | 21 | 87 |
| Roots interaction | 21 | 240 |
| Roripa | ||
| Rosa | ||
| Roscoea | ||
| Rosenia | ||
| Rosmarinus | ||
| Rostkovia magellanica | 45 | 40 |
| Rosularia | ||
| Roy Elliot Memorial Lecture | ||
| Rubus | ||
| Rudbeckia | ||
| Ruellia patula | 62 | 37 |
| Ruksans, Janis | 75 | 414C |
| Rumex | ||
| Rupicapnos | ||
| Ruschia putterillii | 77 | 453 |
| Ruscus | ||
| Rust, hollyhock | 61 | 312 |
| Ruta | ||
| Rydbergia | ||
| Rynchocorys stricta | 52 | 35 |
