Cumulative Index - P
If there is only one entry for an item, the Volume and page number are shown here.
If there is more than one entry you need to follow the link to get the list.
| Volume | Pages | |
|---|---|---|
| Pabellonia incrassata | 62 | 393 |
| Pachistima | ||
| Pachycarpus | ||
| Pachycladon | ||
| Pachylaena | ||
| Pachylophus | ||
| Pachyphragma macrophyllum | 30 | 129 |
| Pachypodium | ||
| Pachysandra | ||
| Pachystegia | ||
| Pacific Coast irises | 56 | 85-92 |
| Packera dimorphophylla | 76 | 441 |
| Paederota | ||
| Paederotella teberdensis | 69 | 233 |
| Paeonia | ||
| Pagaeophytum scapiflorum | 72 | 288 |
| Paliurus | ||
| Pallensis | ||
| Pan Garden | 32 | 187P |
| Panax | ||
| Pancratium | ||
| Panel of Experts | 45 | 165 |
| Panzeria lanata | 67 | 314 |
| Papaver | ||
| Papaveraceae, Japanese | 36 | 185 |
| Papuapteris | ||
| Paracaryum | ||
| Paraceterach muelleri | 62 | 70 |
| Paradisea | ||
| Parahebe | ||
| Paranephelius | ||
| Paraquilegia | ||
| Parasitism | 35 | 97 |
| Pariatoria cakiloidea | 28 | 49 |
| Parietaria | ||
| Paris | ||
| Parishella californica | 11 | 76 |
| Parker, | ||
| Parnassia | ||
| Parochetus | ||
| Paronychia | ||
| Paropyrum | ||
| Parrotia persica | 30 | 118 |
| Parrya | ||
| Parsonsia capsularis | 49 | 42 |
| Parthenium alpinum | 15 | 25 |
| Parthenocissus tricuspidata | 28 | 75 |
| Passerina | ||
| Passiflora | ||
| Pastinaca | ||
| Pastinacopsis glacialis | 78 | 373, 380 |
| Patersonia | ||
| Paths, | ||
| Patrinia | ||
| Pavements | 33 | 152 |
| Paxistimia canbyi | 76 | 451 |
| Peat | ||
| Pedicularis | ||
| Pedilochilus alpinus | 58 | 245 |
| Pegaeophyton | ||
| Peganum | ||
| Pelargonium | ||
| Pellaea | ||
| Peloria | 49 | 319 |
| Peltaria emarginata | 54 | 219 |
| Pennellianthus frutescens | 62 | 180 |
| Pennisetum | ||
| Penstemon | ||
| Pentachondra | ||
| Pentaglottis sempervirens | 58 | 327 |
| Pentapera | ||
| Pentasacme wallichii | 57 | 247 |
| Peramium pubescens | 27 | 197 |
| Perezia | ||
| Perfume, of crocuses | 32 | 304 |
| Periodical, The Botanic Garden | 43 | 56 |
| Periploca | ||
| Peristylus | ||
| Perityle coronpifolia | 22 | 309 |
| Perlite | 49 | 284 |
| Pernettya | ||
| Perovskia | ||
| Perralderia coronopifolia | 14 | 225 |
| Pershore, | ||
| Persicaria | ||
| Persoonia gunnii | 52 | 432 |
| Pest control | 61 | 98-102 |
| Pesticides | ||
| Pests | ||
| Petalostemon ornatum | 52 | 149 |
| Petasites | ||
| Peteria nevadensis | 15 | 180 |
| Petkovia orphanidea | 78 | 276 |
| Petrocallis | ||
| Petrocoptis | ||
| Petrocosmea | ||
| Petromarula | ||
| Petromecon frutescens | 11 | 68 |
| Petrophila spp. | 53 | 150 |
| Petrophyton | ||
| Petrorhagia | ||
| Petteria ramentacea | 39 | 193 |
| Petunia | ||
| Peucedanum ostruthium | 38 | 14 |
| Phaca | ||
| Phacelia | ||
| Phagnalon | ||
| Phaiophleps | ||
| Phaius delavayi | 70 | 280, 293, 294C |
| Phajus tankervilleae | 36 | 187 |
| Phalacrocarpum oppositifolium | 62 | 464 |
| Phalangium liliago subsp. baeticum | 5 | 337 |
| Phanerophlebia pumila | 59 | 246 |
| Phebalium ovatifolium | 35 | 75 |
| Phelypaea | ||
| Pherosphaera | ||
| Philadelphus | ||
| Philesia | ||
| Philgerodendron uviferum | 27 | 227P |
| Philibertia gilliesii | 77 | 172 |
| Philippia | ||
| Philippiella patagonica | 74 | 71 |
| Phillips, | ||
| Phillyrea angustifolia | 55 | 245 |
| Phippsia | ||
| Phleum | ||
| Phlomis | ||
| Phlomoides oreophila | 78 | 375 |
| Phlox | ||
| Phoenix caespitosa | 62 | 38 |
| Pholidota imbricata | 62 | 192 |
| Pholisma | ||
| Phormium | ||
| Photinia | ||
| Photography | ||
| Photography, | ||
| Phragmites australis | 75 | 304 |
| Phsoplexis comosa | 69 | 95 |
| Phygelius | ||
| Phyllachne | ||
| x Phylliopsis | ||
| Phyllitis | ||
| Phyllocladus | ||
| Phyllodoce | ||
| x Phyllothamnus | ||
| Phymatopteris | ||
| Physaria | ||
| Physocarpus monogynus | 12 | 74 |
| Physochlaina orientalis | 48 | 220 |
| Physoplexis | ||
| Phyteuma | ||
| Picea | ||
| Picrorhiza | ||
| Picton, | ||
| Pieris | ||
| Piggin, Stirt | 69 | 35 |
| Pilea cadierei | 53 | 117 |
| Pilosella aurantiaca | 45 | 307 |
| Pimelea | ||
| Pimelia ferruginea | 76 | 112C |
| Pimpinella | ||
| Pinellia | ||
| Pinguicula | ||
| Pinus | ||
| Piptanthus | ||
| Pistacia | ||
| Pistorinia | ||
| Pittosporum | ||
| Pityrogramma | ||
| Placea | ||
| Plant | ||
| Plant collecting, | ||
| Plantago | ||
| Plantoids, | ||
| Platanthera | ||
| Platycodon | ||
| Platystemma | ||
| Platystemon californicus | 63 | 30 |
| Plectranthus | ||
| Pleione | ||
| Pleiones, | ||
| Pleopeltis erythrolepis | 60 | 404P.C.* |
| Pleurogyne rotata | 36 | 259 |
| Pleurophora patagonica | 62 | 248, 361 |
| Pleurophyllum | ||
| Pleurospermum | ||
| Plunge | ||
| Poa | ||
| Podanthum | ||
| Podocarpus | ||
| Podolepis | ||
| Podonosma syriaca | 15 | 47 |
| Podophyllum | ||
| Podophyllum, in medicine | 64 | 334-338 |
| Podophyllums | 34 | 306 |
| Poeppig, Eduard | 42 | 297 |
| Pogonia | ||
| Polemonium | ||
| Polianthes tuberosa | 50 | 272 |
| Pollen-tubes | 31 | 200 |
| Pollination | ||
| Polycarpon rupicola | 5 | 242 |
| Polygala | ||
| Polygonatum | ||
| Polygonum | ||
| Polypodium | ||
| Polypomphlox multifida | 53 | 157P |
| Polystichium aCE 2433 | 67 | 388, 408 |
| Polystichum | ||
| Polythene | 34 | 241 |
| Polyxena | ||
| Polyxenia | ||
| Pomaderris elliptica | 4 | 155 |
| Poneorchis chidori | 73 | 32 |
| Ponerorchis | ||
| Populus | ||
| Porana grandiflora | 42 | 146 |
| Porterella carnosula | 78 | 404 |
| Portulaca | ||
| Postage Stamps, | ||
| Potamogeton | ||
| Potentilla | ||
| Potentillas | 60 | 321-8, 428-35 |
| Poterium | ||
| Pots, | ||
| Potterton, Robert | 64 | 146 |
| Potting on | 40 | 178 |
| Pozoa coriacea | 57 | 304 |
| Praeger, Robert Lloyd | 67 | 6 |
| Prague | ||
| Prangos spp. | 28 | 216 |
| Prasium major | 55 | 239 |
| Prasophyllum | ||
| Pratia | ||
| Preliminary Commendations (P.C.) | 59 | 390-421 |
| President J.G. Elliott | 54 | 4-7, 5P |
| Primroses and Polyanthus (double) | 22 | 329 |
| Primula | ||
| Primulas | ||
| Primulina | ||
| Pringle, Mrs. K. - Lyttel Trophy | 39 | 90P, 91 |
| Pringlea antiscorbutica | 45 | 43 |
| Prinsepia | ||
| Prionotes | ||
| Procopiania cretica | 56 | 51 |
| Propagation, | ||
| Prosartes oregana | 21 | 117 |
| Prostanthera | ||
| Protaea coronata | 67 | 408 |
| Protea | ||
| Protected beds | 49 | 238, 242P |
| Prunella | ||
| Prunus | ||
| Psathyrotes | ||
| Pseudocymopteris anisatus | 9 | 18 |
| Pseudoespostoa melanostele | 28 | 332 |
| Pseudomertensia | ||
| Pseudomuscari | ||
| Pseudophegopteris | ||
| Pseudorchis | ||
| Pseudosedum lievanii | 37 | 294 |
| Pseudotsuga | ||
| Psilotum nudum | 57 | 236 |
| Psoralea bituminosa | 45 | 311 |
| Psorothamnus | ||
| Psychrogeton andryloides | 41 | 322 |
| Psychrophylla obtusa | 75 | 419 |
| Psylliostachys spp. | 37 | 287 |
| Pteracanthus | ||
| Pteridium | ||
| Pteridophyllum | ||
| Pteris | ||
| Pterocarya | 56 | 298 |
| Pterocephalus | ||
| Pterospora | ||
| Pterostylis | ||
| Pterygopappus | ||
| Ptilostemon | ||
| Ptilotrichum | ||
| Ptilotus | ||
| Pulicaria | ||
| Pulmonaria | ||
| Pulsatilla | ||
| Pultenaea | ||
| Pumice, for rooting cuttings | 16 | 84 |
| Punica | ||
| Purpusia saxosa | 12 | 73 |
| Purshia | ||
| Puschkinia | ||
| Putoria | ||
| Puya | ||
| Pycnophyllum molle | 15 | 292 |
| Pycnoplinthopsis | ||
| Pygmaea | ||
| Pyracantha | ||
| Pyrethrum | ||
| Pyrola | ||
| Pyrolaceae, Japanese | 36 | 192 |
| Pyrrhocactus | ||
| Pyrrhosa linearifolia | 53 | 26 |
| Pyrrosia lingua var. triphylla | 60 | 402P.C.* |
| Pyrus | ||
| Pyxidanthera |
