Cumulative Index - Prunus
| Entry | Volume | Pages |
|---|---|---|
| Prunus amygdalus 'Nana' | 20 | 211 |
| Prunus amygdalus 'Nana' | 27 | 223 |
| Prunus amygdalus 'Nana' | 33 | 176 |
| Prunus andersonii | 65 | 81 |
| Prunus avium | 56 | 134 |
| Prunus cocomilia | 75 | 206 |
| Prunus conradinae 'Semiplena' | 26 | 315 |
| Prunus eburnea | 37 | 288 |
| Prunus 'Jo-nioi' | 26 | 314 |
| Prunus litigiosa | 30 | 151 |
| Prunus mahaleb | 22 | 351 |
| Prunus mira | 75 | 303 |
| Prunus nana | 2 | 373 |
| Prunus padus | 36 | 318 |
| Prunus padus | 37 | 16P, 17 |
| Prunus padus | 38 | 228 |
| Prunus pilosiuscula | 30 | 151 |
| Prunus prostrata | 1 | 41 |
| Prunus prostrata | 2 | 78P, 83, 373 |
| Prunus prostrata | 3 | 12 |
| Prunus prostrata | 4 | 133P |
| Prunus prostrata | 5 | 346, 390 |
| Prunus prostrata | 7 | 58, 73P |
| Prunus prostrata | 8 | 49 |
| Prunus prostrata | 9 | 122 |
| Prunus prostrata | 16 | 184 |
| Prunus prostrata | 17 | 253, 256P |
| Prunus prostrata | 20 | 28 |
| Prunus prostrata | 22 | 44 |
| Prunus prostrata | 27 | 291, 371 |
| Prunus prostrata | 29 | 164, R 39 |
| Prunus prostrata | 31 | 323 |
| Prunus prostrata | 33 | 81, 164 |
| Prunus prostrata | 39 | 21, 148 |
| Prunus prostrata | 42 | 177 |
| Prunus prostrata | 49 | 92 |
| Prunus prostrata | 56 | 49 |
| Prunus prostrata | 61 | 90 |
| Prunus prostrata | 62 | 416 |
| Prunus prostrata | 66 | 209 |
| Prunus prostrata | 69 | 225 |
| Prunus prostrata | 75 | 216 |
| Prunus spinosa | 53 | 198 |
| Prunus spinosa | 69 | 374 |
| Prunus tianshanicus | 78 | 290C |
