Cumulative Index - Parrya
| Entry | Volume | Pages |
|---|---|---|
| Parrya | 55 | 20-1* |
| Parrya arctica | 55 | 21 |
| Parrya asperrima | 44 | 305 |
| Parrya asperrima | 55 | 21 |
| Parrya beketovii | 55 | 21 |
| Parrya forrestii | 56 | 120, 125C |
| Parrya fruticulosa | 44 | 309 |
| Parrya kokandica | 75 | 99C |
| Parrya kokandica | 76 | 78 |
| Parrya lanuginosa | 30 | 55 |
| Parrya lanuginosa | 55 | 20 |
| Parrya menziesii | 56 | 135 |
| Parrya nudicaulis | 37 | 297 |
| Parrya nudicaulis | 43 | 277 |
| Parrya nudicaulis | 54 | 80 |
| Parrya nudicaulis | 55 | 21 |
| Parrya nudicaulis | 65 | 95 |
| Parrya nudicaulis | 75 | 338 |
| Parrya pulvinata | 55 | 21 |
| Parrya schugnana | 55 | 21 |
| Parrya stenophylla | 55 | 21 |
